Oswaldtwistle 1841 Census Index
I hope I have managed to get every reference to every surname on the census, however, I found the handwriting difficult to read in many places due to the quality of the image and the quality of the handwriting.
| HO 107/509/19 | HO 107/509/20 | HO 107/509/21 | HO 107/509/22 | |
| ? | 30 32 | 30 40 41 42 | ||
| Abbot | 40 41 | |||
| Abbott | 31 | |||
| Afflec | 35 | |||
| Ainsworth | 12 | 27 | ||
| Alcock | 10 | |||
| Aldson | 16 | |||
| Allison? | 45 | |||
| Almond | 35 | 34 35 36 | ||
| Anderson | 13 | |||
| Anglezark | 29 | |||
| Anison | 49 | |||
| Annisley | 47 | |||
| Anson/Amos? | 27 | |||
| Armstead | 41 | |||
| Ashbourne | 30 | |||
| Ashcroft | 7 | |||
| Ashton | 7 | 16 | ||
| Ashworth | 20 29 | 50 | ||
| Aspden | 10 26 27 | |||
| Aspen | 38 | 17 | ||
| Aspin | 14 15 | 33 | 21 | |
| Aspinall | 14 17 | 28 | 34 | |
| Asping | 27 | |||
| Aspinwell | 35 | |||
| Aston | 19 | |||
| Atkinson | 18 | |||
| B-----? | 42 | |||
| Badkin | 15 | |||
| Bailey | 33 | |||
| Banister | 34 | |||
| Barclay | 34 | |||
| Barker | 27 | |||
| Barlow | 36 39 | 14 16 | ||
| Barnes | 42 | 17 | 4 | |
| Barns | 39 | 19 32 34 | ||
| Bastow | 38 | |||
| Baxendale | 36 | |||
| Baxter | 31 | |||
| Bayley | 17 | |||
| Becket | 27 28 | |||
| Beckett | 11 | |||
| Beckinson | 27 | |||
| Benson | 22 | |||
| Bentley | 23 35 48 | 8 10 17 | 5 | |
| Beran | 18 | |||
| Berchall | 16 | |||
| Berry | 37 | |||
| Billington | 42 | |||
| Birch | 29 | 44 | ||
| Birtwistle | 34 | |||
| Black | 5 | |||
| Blackburn | 8 | |||
| Blakely | 13 | |||
| Bleasdale | 27 | |||
| Boardman | 7 | 11 18 | ||
| Bolton | 31 | 10 | ||
| Bond | 24 | 15 | ||
| Booth | 8 15 31 35 | 11 43 45 47 | 18 35 | |
| Borough | 27 | |||
| Bothwell | 16 | |||
| Bottomley | 17 | |||
| Bowers | 38 | |||
| Bowie | 37 | |||
| Bowker | 5 | 18 | 27 | |
| Bowlen | 38 | |||
| Brack--? | 40 | |||
| Brackely | 50 | |||
| Bradley | 16 19 29 37 | 45 | 42 | |
| Bradshaw | 4 | 25 45 | 5 12 13 14 | |
| Bramley | 36 | |||
| Briarley | 18 | |||
| Briggs | 4 7 30 | |||
| Brindle | 27 | 31 49 | 28 29 30 | |
| Brindle? | 26 | |||
| Brinkman | 12 | |||
| Britcliffe | 9 | |||
| Broadfield | 18 | |||
| Broadley | 35 | |||
| Bronley | 44 | |||
| Brooks | 17 18 32 | |||
| Broughton | 10 12 | 8 15 | ||
| Brown | 7 | 16 27 37 38 | ||
| Bucock | 28 | |||
| Bullock | 40 | |||
| Bury | 6 40 | 16 | ||
| Butter | 23 | |||
| Butterworth | 8 28 | |||
| Calvert | 8 | |||
| Carrier | 7 | |||
| Carter | 16 | |||
| Catlow | 18 34 | 7 20 21 22 43 50 | 9 10 13 | 5 36 |
| Cavanagh | 35 | |||
| Caverner | 12 | |||
| Cavvanah | 14 | |||
| Chad----? | 29 30 | |||
| Chadwick | 27 | 24 | 35 | |
| Chalk | 12 | |||
| Chamber | 11 | |||
| Chambers | 7 8 19 21 32 34 35 48 49 | 5 15 24 26 38 | 20 | |
| Charnley | 27 | 11 31 | ||
| Cheetham | 18 | |||
| Chesworth | 18 | |||
| Clayborough? | 42 | |||
| Clayton | 21 29 37 38 | 16 | ||
| Clegg | 4 42 5 | 4 6 7 8 10 10a 18 19 20 24 |
4 5 6 9 13 24 | 31 |
| Clough | 28 | 23 | 21 | |
| Coalbeck | 12 | |||
| Coalby | 32 | 6 | ||
| Cocker | 13 | |||
| Cocker/Locker | 5 | |||
| Cockerill | 10a | |||
| Cockley | 6 | |||
| Cockshot | 7 | |||
| Cockshott | 14 15 | |||
| Cockshutt | 31 | 34 35 36 | ||
| Colling | 16 | |||
| Colthurst | 8 15 | |||
| Cook | 33 | |||
| Cooper | 31 | |||
| Coper | 30 | |||
| Coples | 18 | |||
| Cordingley | 29 | |||
| Coup | 21 22 | |||
| Crabtree | 9 19 | 43 | ||
| Crankshaw | 48 | |||
| Craven | 22 | |||
| Crawshaw | 36 40 | 37 | 14 | |
| Croase | 7 | |||
| Croisdale | 27 | |||
| Crompton | 18 | |||
| Cromshaw | 7 | |||
| Cronshaw | 17 33 | 21 | 7 | |
| Crook | 12 13 | 30 | ||
| Croshaw | 32 | |||
| Cross | 40 | 17 | ||
| Crossley | 5 18 29 32 | 19 20 42 | 9 10 12 | 38 41 |
| Crowshaw | 8 9 | 35 | ||
| Cudbart? | 6 7 | |||
| Cunliff | 7 | 9 | 9 | |
| Cunliffe | 6 31 32 | 5 10a 19 21 23 33 34 41 | 10 | 33 |
| Damborough? | 39 | |||
| Darcy? | 27 | |||
| Davenport | 8 | 26 27 | ||
| Davis | 18 | 13 14 35 | ||
| Davison | 35 | |||
| Dean | 9 11 | 24 | ||
| Deandrin? | 44 | |||
| Dearden | 35 42 46 | |||
| Dewhurst | 53 | 29 30 | ||
| Dewsbury | 21 | |||
| Dichmont | 13 | |||
| Dickenson | 34 | |||
| Dixon | 43 | |||
| Don | 5 | |||
| Doran? | 30 | |||
| Dorrington | 28 | |||
| Downwood? | 6 | |||
| Draper | 5 | |||
| Ducket | 4 | |||
| Duckworth | 13 18 19 21 35 | 4 5 6 8 9 11 16 22 42 48 52 | 4 10 25 29 30 31 32 33 3436 37 | 15 39 |
| Duerden | 29 33 34 | |||
| Dugdale | 16 38 | |||
| Duncley | 21 | |||
| Dunsfee? | 5 | |||
| Dusbury | 21 | |||
| Duxbury | 14 | 44 | ||
| Earoyd? | 41 | |||
| Eccles | 27 | 31 33 | 24 | |
| Edge | 41 | |||
| Edleston | 17 | |||
| Edlinson | 10 | |||
| Edmonson | 6 | |||
| Edwards | 23 | |||
| Elison | 34 | |||
| Ellinson | 28 | |||
| Ellison | 33 | 9 11 37 | ||
| Entwistle | 8 | 35 36 43 51 | 9 12 15 16 27 36 | |
| Facit? | 43 | |||
| Fairbrother | 26 | |||
| Fantin? | 7 | |||
| Farmer | 7 | |||
| Farnworth | 20 | 10a | ||
| Fernworth | 5 | |||
| Fielding | 31 36 | 21 42 43 47 | 5 6 12 | 4 5 11 12 14 20 32 34 35 43 |
| Finch | 13 | |||
| Fish | 34 35 | 45 | 34 38 | |
| Fitton | 28 | |||
| Floyd | 8 34 | |||
| Forgin? | 14 | |||
| Forrest | 8 | |||
| Fothergill | 10 | |||
| France | 20 | |||
| Galloway | 14 | |||
| Gardiner | 10 | |||
| Garner | 9 | |||
| Garsden | 36 | |||
| Gartell/Gastell | 38 | |||
| Gash | 29 | 43 | ||
| Gaskell | 28 | 5 | ||
| Gastall | 5 | 45 | 3 7 10 | |
| Gibson | 34 | |||
| Good | 34 | |||
| Goodhew | 4 | |||
| Goodman | 18 33 | |||
| Gorden | 38 | 42 | ||
| Gordon | 37 | |||
| Gorton | 11 28 31 | |||
| Gracewell | 9 | |||
| Gray | 16 | |||
| Green | 42 | 13 | 7 8 16 42 | |
| Greenbank | 27 | |||
| Greenwood | 7 | 10 44 | 15 | 6 |
| Gregory | 31 | 17 | ||
| Gregson | 39 | |||
| Gresson | 17 | |||
| Grime | 21 | 3 | 7 | |
| Grimshaw | 4 5 6 12 13 17 18 20 26 28 |
5 6 19 22 25 33 34 35 44 46 47 | 6 8 12 13 14 15 34 | 6 8 12 13 15 17 28 33 34 35 38 39 40 41 |
| Guthrie | 30 | |||
| Hacking | 7 21 36 | 8 20 48 | 6 7 16 | 33 |
| Hadcroft | 29 | |||
| Hall | 15 | |||
| Halsted | 46 47 | |||
| Hanson | 13 | |||
| Hardacre | 8 | |||
| Hargreaves | 11 19 27 38 41 | 8 11 24 34 35 44 | 4 15 18 25 29 | 12 17 21 34 36 39 |
| Harrison | 38 | 13 43 | ||
| Harrop | 8 | 27 | ||
| Hartley | 12 13 | 10 16 22 23 24 31 32 33 45 50 51 | 8 | 16 26 39 |
| Harwood | 42 | 8 | ||
| Haslin | 17 | |||
| Haulker | 43 | |||
| Hawker | 26 | |||
| Hawking | 32 | |||
| Hawkins | 7 | |||
| Hawks | 5 | |||
| Hawksworth | 34 | |||
| Haworth | 17 18 29 30 34 35 37 38 39 |
8 9 10a 11 17 18 19 20 21 23 31 35 42 44 45 49 51 |
4 7 14 15 28 29 | 6 18 35 42 |
| Haworth? | 43 | |||
| Haydock | 19 | |||
| Hayhurst | 36 | |||
| Hayter | 9 | |||
| Heald | 7 | |||
| Heap | 6 7 | 10a 21 | ||
| Heape | 36 | |||
| Heaps | 27 | |||
| Heardley? | 9 | |||
| Hearth? | 40 | |||
| Heasnam? | 41 | |||
| Helam | 46 | |||
| Henderson | 27 29 | |||
| Heyes | 32 33 37 | 10 | 5 15 | |
| Heys | 11 12 14 15 | 18 | 15 | |
| Heywood | 29 | |||
| Heyworth | 30 33 38 | |||
| Higson | 29 | |||
| Hinchcliffe | 27 | |||
| Hindle | 9 19 20 26 30 32 35 | 4 5 6 7 11 21 35 42 44 46 | 6 7 | 8 11 13 15 20 31 32 42 |
| Hindley | 33 | |||
| Hobson | 5 | |||
| Hodges | 30 | |||
| Hodgson | 7 13 | |||
| Hodson | 33 | 6 35 | ||
| Hoghton | 16 | |||
| Holden | 5 7 10 10a 17 18 19 22 23 24 33 | 24 27 29 31 33 35 37 38 | 19 20 | |
| Holdhouse? | 10a | |||
| Holding | 15 | 6 | 4 23 27 31 | 8 9 10 18 31 |
| Holgate | 13 | |||
| Holland | 20 | 10 10a 21 | ||
| Hollis | 16 | |||
| Holmes | 8 | |||
| Holt | 37 | |||
| Hopwood | 27 | |||
| Horrocks | 20 | |||
| Horsfield | 32 | |||
| Houghton | 35 | 24 | ||
| Houlden/Houlder | 33 | |||
| Houlding | 51 | |||
| Houlker | 14 | |||
| Howard | 37 | 18 | ||
| Howarth | 9 11 12 13 16 17 20 9 | 25 32 33 | 21 | |
| Howgait | 39 | |||
| Huddleston | 19 | |||
| Hugh | 7 | |||
| Hughes | 48 | |||
| Hunsted | 17 | |||
| Hunt | 35 38 | |||
| Hurst | 8 16 28 | 10a | 17 35 | |
| Hurst? | 28 | |||
| Ig----? | 28 | |||
| Ingham | 34 37 | 16 | ||
| Isherwood | 10 | |||
| Jackson | 10 | |||
| James | 34 | |||
| Jennings | 37 | |||
| Johnson | 6 8 30 | 17 | ||
| Kay | 27 | |||
| Kemp | 23 | |||
| Kenning | 39 | |||
| Kent | 47 | |||
| Kenyon | 8 20 21 34 | 9 19 31 32 41 42 43 44 | 9 14 26 32 | 18 26 33 40 |
| Kershaw | 6 8 | 16 18 | ||
| Key | 16 | |||
| Kirk? | 42 | |||
| Kirkham | 35 | 11 28 | 38 | |
| Kitchen | 21 | |||
| Knot | 23 | |||
| Knowels | 13 | |||
| Knowles | 20 | |||
| Knoyon | 12 | |||
| Krad----? | 38 | |||
| Lace? | 26 | |||
| Lagirth? | 33 | |||
| Lambe | 18 | |||
| Lancason? | 14 | |||
| Lang | 10 | |||
| Langdon | 15 | |||
| Langlands | 37 | |||
| Lansdale | 33 | |||
| Lascey | 14 | |||
| Lasey | 14 | |||
| Lassey | 47 | 16 | 40 | |
| Laurence | 51 | |||
| Law | 31 | 32 | ||
| Lawe | 12 15 | |||
| Laxey | 45 | |||
| Leach | 17 | 28 | ||
| Leadbeater | 18 | |||
| Leaver | 11 | |||
| Leyland | 27 | |||
| Lightbown | 37 | |||
| Lightburn | 6 | |||
| Lister | 43 | 16 | ||
| Livsey | 33 42 | |||
| Lomas | 14 15 | 35 | ||
| Lomax | 26 | 24 | 19 | |
| Longhorn | 27 | |||
| Longworth | 16 | |||
| Lonsdale | 6 41 | 46 47 51 | 12 | 12 41 |
| Lord | 16 | 45 | 11 | 38 |
| Loveday | 31 | |||
| Lowe | 12 | |||
| Madder | 12 | |||
| Makinson | 9 | |||
| Malely? | 8 | |||
| March | 47 | |||
| Marsden | 32 | |||
| Marshall | 51 | |||
| Martin | 42 | |||
| Mather | 18 | |||
| Matthews | 18 | |||
| McDonald | 21 | |||
| McFadden | 29 | |||
| McGregor | 45 47 | |||
| McKinness | 5 | |||
| Mellish | 6 | |||
| Metcalfe | 4 10 | 50 | ||
| Mill | 8 | |||
| Miller | 8 9 | 5 | ||
| Mills | 18 | |||
| Mitchell | 22 | 6 | 7 21 | |
| Mitton | 28 | 8 | ||
| Molding | 9 | |||
| Monk | 36 40 | |||
| Moor | 46 | |||
| Moorhouse | 18 | |||
| Morris | 39 42 43 | |||
| Mullings | 7 | |||
| Murdock | 47 | |||
| Nelson | 37 | |||
| Newhurst | 10 11 | |||
| Newman | 35 | |||
| Newsham | 39 | |||
| Newton | 15 18 | |||
| Nisley? | 10 | |||
| Norris | 35 | 26 | 29 | |
| Nutall | 20 | 25 | ||
| Nuttal | 38 | |||
| Nuttall | 17 33 42 | 41 | 16 24 25 26 30 31 | 6 18 |
| Nutter | 16 | 11 | ||
| Oats/Oatz? | 10 | |||
| Oddy | 10 | |||
| Oldham | 35 | 10a 11 30 31 47 | 4 5 6 21 26 43 | |
| Openshaw | 40 | |||
| Orlin? | 30 | |||
| Parker | 15 | 52 | 38 | 27 35 |
| Parkinson | 11 12 | |||
| Pearson | 14 19 21 32 | 6 7 16 17 41 48 52 | 6 19 28 | |
| Peel | 13 | |||
| Pemberston | 9 | |||
| Pemberton | 42 | 15 31 | ||
| Perkins | 9 | |||
| Pickels | 15 | |||
| Pickering | 29 | 5 | ||
| Pickles | 8 | |||
| Pickup | 18 44 52 53 | 3 4 8 16 | 5 13 35 | |
| Pilkington | 35 | 7 9 22 51 | 41 | |
| Pilling | 30 | |||
| Pitt | 38 | |||
| Pollard | 16 | 31 | 42 | |
| Pollett | 35 | |||
| Pomfret | 21 | |||
| Porritt | 21 | |||
| Povey | 16 | |||
| Prastick? | 36 | |||
| Preston | 16 21 | 17 | 13 | |
| Prior | 39 | |||
| Puck? | 43 | |||
| Ramforth | 18 | |||
| Ramsbottom | 42 | 7 10 | ||
| Ratcliff | 17 | |||
| Ratcliffe | 45 | 18 34 | ||
| Rawcliff | 10 26 27 | |||
| Rawcliffe | 30 | 52 | 15 | |
| Read | 34 | |||
| Reddish | 18 | |||
| Redeyhough? | 8 | |||
| Richmond | 52 | |||
| Riding | 13 21 | 18 | ||
| Rigby | 6 | 9 | ||
| Riley | 10 18 32 36 40 41 42 | 5 6 7 9 10 17 20 21 23 24 30 31 50 |
3 4 5 7 14 15 17 34 37 38 | 14 31 32 |
| Riley? | 34 | |||
| Rileyhough? | 8 | |||
| Rishton | 9 11 50 51 | 38 39 | ||
| Rispin | 30 | |||
| Roberts | 12 | 20 | ||
| Robinson | 16 17 20 33 | 9 | ||
| Roscow | 38 39 | |||
| Rosen? | 41 | |||
| Rothwell | 15 | 17 | ||
| Rough? | 8 | |||
| Rowbottom | 42 43 | |||
| Rushton | 16 17 18 24 | 18 | ||
| Russell | 8 | |||
| Salmon | 6 | |||
| Savage | 28 29 30 31 33 | 17 | ||
| Schofield | 20 | |||
| Scholes | 8 | 20 35 | 24 27 28 | 4 17 21 37 |
| Scott | 8 | |||
| Scowfield | 24 | |||
| Seaton | 16 | |||
| Shackleton | 29 | |||
| Sharples | 5 10 18 | 19 46 51 | 12 | 6 10 11 12 15 19 26 39 |
| Shaw | 18 | 9 31 | ||
| Shay | 27 | |||
| Sheffield | 9 | |||
| Shelley?? | 52 | |||
| Sh--ship? | 7 | |||
| Shutt | 17 | |||
| Shuttleworth | 17 | 5 23 | 13 | |
| Siddle | 34 | 31 43 | ||
| Simpson | 15 | 21 | ||
| Simpson/Thompson | 4 | |||
| Slater | 43 44 | 13 | ||
| Smalley | 5 | 13 14 15 32 33 34 35 | ||
| Smethurst | 5 | |||
| Smith | 4 17 31 39 40 | 18 51 | 18 | 4 8 21 28 34 36 42 |
| Southworth | 10 36 37 | |||
| Spaddin? | 27 | |||
| Speddey | 28 | |||
| Spencer | 15 16 32 | 38 | ||
| Spesly? | 30 | |||
| Staphenson | 15 | |||
| Stephenson | 32 | 4 | ||
| Stirkie | 33 | |||
| Story | 42 | 12 | ||
| Strong | 42 | |||
| Sudall | 6 | 19 | ||
| Sutcliffe | 14 17 | 26 | ||
| Swain | 16 | |||
| Swift | 27 | |||
| Swindlehurst | 27 | |||
| Sykes | 43 | |||
| Tailor | 36 | |||
| Talbot | 20 27 | |||
| Talbot? | 18 | |||
| Tasker | 14 | |||
| Tatham | 47 | |||
| Tattersall | 7 34 | 50 52 | 4 5 7 15 | 41 |
| Taylor | 7 19 31 | 5 10 10a 33 35 | 6 17 18 25 26 29 30 31 32 33 34 36 37 38 |
5 19 28 |
| Thompson | 8 42 | 14 15 32 | 28 34 | |
| Thornborough | 27 | |||
| Thorne | 13 | |||
| Tippany | 9 | |||
| Titherington | 13 | |||
| Tomas? | 36 | |||
| Tomlinson | 18 | 21 48 49 | 30 | |
| Tompson | 43 | |||
| Tottle | 30 | |||
| Towers | 31 | |||
| Townley | 8 20 21 | |||
| Townly | 23 | |||
| Trickett | 11 | |||
| Trucket | 38 | |||
| Trumper | 27 | |||
| Tunstall | 36 | |||
| Tuppen | 32 | |||
| Varley | 30 | |||
| Waddington | 28 | 29 | ||
| Wade | 4 21 30 37 | |||
| Wadington | 18 | |||
| Walk----? | 29 40 | |||
| Walkden | 25 26 35 | 21 30 | ||
| Walker | 10 | 29 | ||
| Walmersley | 10 | |||
| Walmsley | 20 21 | 22 24 45 | 10 11 | 14 17 26 |
| Walsh | 10 15 35 | 6 7 8 18 19 20 30 32 33 34 44 49 |
23 37 | |
| Walton | 46 | 11 | ||
| Ward | 6 24 | 33 37 | 21 | |
| Wardley | 8 | |||
| Warmsley | 24 31 44 | |||
| Warren | 12 | |||
| Waterworth | 36 | |||
| Watson | 10 | |||
| Watterson | 43 | |||
| Wawell | 33 | |||
| Weat-?/West-? | 41 | |||
| Weavers | 10 | |||
| Webster | 9 10 | |||
| West | 33 | |||
| Westby | 27 | |||
| Westell | 36 39 | 47 49 | 33 | 6 7 8 9 15 16 21 39 |
| Westwell | 41 | 11 | 40 | |
| Wewell | 42 | |||
| Whalley | 10 | 19 51 | 10 13 14 | 37 39 |
| Whewell | 23 24 | 12 31 34 36 42 | ||
| Whitehead | 38 | 8 | 16 | |
| Whittaker | 9 19 28 31 | 6 9 17 21 51 | 13 14 23 | 5 9 13 21 |
| Whittiker | 39 | |||
| Whittle | 9 | |||
| Wholstenholme | 3 8 | |||
| Wilkinson | 5 6 21 | 46 52 | 4 15 | 5 16 41 |
| Willcock | 9 | |||
| Williamson | 32 | |||
| Wolstenholme | 42 | 8 | 11 | |
| Wood | 19 30 | 12 29 38 | 7 11 14 | |
| Woodcastle | 5 6 | |||
| Woodhed | 52 | |||
| Woods | 34 38 | |||
| Worsley | 25 | |||
| Worstead | 11 | |||
| Worthington | 18 | |||
| Wright | 27 33 | 8 | ||
| Yarkies | 14 | |||
| Yates | 10 15 | 7 17 18 31 47 48 | 8 13 24 25 26 28 29 30 31 32 33 34 35 36 38 |
13 14 18 19 32 33 |
| Yerkess | 37 | |||
| Young | 9 21 |