Census Piece: HO107/2260
Folio: 11
Henry St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James HAWORTH | head | m | 29 | Machine Engineer | Accrington | 61.185 | Family 101 |
Ann HAWORTH | wife | m | 28 | YKS Clapham | 61.186 | Family 101 | |
Mary E HAWORTH | daur | 1 | Church | 61.187 | Family 101 |
Folio: 12
Henry St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Elizabeth BRADLEY | head | w | 37 | Inn Keeper | Accrington | ||
William Henry BRADLEY | son | 8 | Scholar | Accrington | |||
George Alfred BRADLEY | son | 5 | Scholar | Accrington | |||
Ann HAWORTH | servant | 25 | Home servant | Accrington | 61.170 |
Folio: 15
Henry St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Thomas POLLARD | head | m | 64 | Labourer | Simonstone | ||
Sarah POLLARD | wife | m | 65 | Church | |||
Thomas POLLARD | son | u | 31 | Labourer | Church | ||
James POLLARD | son | u | 27 | Joiner | Church |
Alleytroyds, Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James BRADSHAW | head | m | 31 | Stone Mason | Blackburn | ||
Jane BRADSHAW | wife | m | 31 | Harwood | |||
Elizabeth BRADSHAW | daur | 7 | Scholar | Church | |||
Jonathan BRADSHAW | son | 5 | Scholar | Church | |||
Ralph BRADSHAW | son | 2 | Church |
Folio: 16
Lane Ends,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
William HAWORTH | head | u | 29 | Grocer | Accrington | 51.901 | Family 69 |
Catherine HAWORTH | sister | u | 26 | Accrington | 51.902 | Family 69 | |
Ann HAWORTH | neice | 12 | Scholar | Haslingden | 51.903 | Family 69 |
Henry St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Maidlin WALSH | head | w | 41 | Small Ware Dealer | Accrington | ||
Mary CRANSHAW | sister | u | 20 | Assistant Small Ware Dealer | Oswaldtwistle | ||
Mary CRANSHAW | neice | 9 | Scholar | Oswaldtwistle | |||
Mary Ann CRANSHAW | cousin | u | 27 | Sempstress | Ramsbottom |
Henry St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James CATLOW | head | m | 46 | Stationer | Ramsbottom | ||
Ellen CATLOW | wife | m | 47 | Padiham | |||
John STEWART | lodger | u | 23 | Clerk to Coal Merchant | YKS Wakefield |
Folio: 17
Lane Ends,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
William HAWORTH | head | w | 35 | Carter | Read | 41.204 | Family 5 |
Jane HAWORTH | daur | 12 | Labourer at Print Works | Read | 41.233 | Family 5 | |
Robert HAWORTH | son | 11 | Labourer at Print Works | Read | 41.113 | Family 5 | |
James HAWORTH | daur | 8 | Scholar | Church | 51.907 | Family 5 | |
Ann HAWORTH | daur | 5 | Church | 51.908 | Family 5 | ||
Nancy HAWORTH | serv | w | 70 | Housekeeper | Read | 51.909 | Family 5 |
John PATTINSON | lodger | u | 22 | Labourer | Church |
Folio: 23
Church Bridge, Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John CRANSHAW | Head | u | 31 | Power Loom Weaver | Oswaldtwistle | ||
Betty BARNES | Housekeeper | u | 25 | House Servant | Accrington | ||
Thomas BARNES | son | u | 4 | Scholar | Accrington | ||
Mary Ellen BARNES | daur | 6m | Accrington |
Folio: 29
Bradshaw Sq., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Robert HAWORTH | head | m | 37 | Labourer | Salisbury | 61.171 | Family 70 |
Sarah HAWORTH | wife | m | 37 | Billington | 61.211 | Family 70 | |
Nancy HAWORTH | daur | 12 | illeg | Rishton | 61.173 | Family 70 | |
Ann HAWORTH | daur | 11 | illeg | Billington | 61.174 | Family 70 | |
Catharine HAWORTH | daur | 10 | illeg | Wilpshire | 61.175 | Family 70 | |
Mary HAWORTH | daur | 5 | illeg | Rusgrave | 61.176 | Family 70 | |
Henry HAWORTH | son | 3 | illeg | Church | 51.911 | Family 70 | |
James HAWORTH | son | 1 | illeg | Church | 61.177 | Family 70 |
Folio: 33
Alleytroyds, Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Thomas POLLARD | head | m | 46 | Dye Works Labourer | Church | ||
Jane ? POLLARD | wife | m | 46 | Burnley | |||
George POLLARD | son | u | 19 | Engraver | Accrington | ||
Elizabeth POLLARD | daur | 4 | Manchester |
Folio: 34
Copy Clough, Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Richard CRANSHAW | head | m | 73 | Labourer | New Accrington | ||
nancy CRANSHAW | wife | m | 56 | Oswaldtwistle | |||
Mary HERD | daur | m | 26 | New Accrington | |||
Martha HERD | Granddaur | 8 | Scholar | Church | |||
Nancy HERD | Grandaur | 2 | ? | ||||
Richard CRANSHAW | son | u | 22 | Mechanic | Church | ||
John CRANSHAW | son | ? | ? | ? |
Folio: 39
Alleytroyds, Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James CRAWSHAW | head | m | 45 | Clogger | Church | ||
Esther CRAWSHAW | wife | m | 44 | Church | |||
Alice CRAWSHAW | daur | u | 23 | Cotton Mixer | Church | ||
Samuel CRAWSHAW | son | 12 | Scholar | Oswaldtwistle | |||
John CRAWSHAW | son | 7 | Scholar | Church | |||
Catlow CRAWSHAW | brother | u | 24 | Dye Works Labourer | Church | ||
Mary CRAWSHAW | sister | u | 22 | Power Loom Weaver | Church | ||
Margret CRAWSHAW | sister | u | 18 | Power Loom Weaver | Church |
Folio: 45
Alleytroyds,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
George HAWORTH | head | w | 57 | Bookkeeper | Baxenden | 41.251 | Family 8 |
Folio: 47
Alleytroyds, Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
William CRANSHAW | head | m | 32 | Coal Miner | Church | ||
Ellen CRANSHAW | wife | m | 30 | Church | |||
Mary CRANSHAW | daur | 4 | Church | ||||
Jane CRANSHAW | daur | 1 | Church | ||||
Margaret PEARSON | M-I-l | w | 75 | Parish Relief | Church |
Folio: 59
Kirk Lane,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John HAWORTH | head | m | 48 | Coal Labourer | YKS Foley? | 41.234 | Family 12 |
Mary HAWORTH | wife | m | 56 | Accrington | 41.226 | Family 12 | |
Elizabeth HAWORTH | daur | u | 25 | Twist Winder at mill | Accrington | 41.237 | Family 12 |
Ruth HAWORTH | daur | u | 23 | Accrington | 41.238 | Family 12 | |
Ann HAWORTH | daur | u | 21 | Power Loom Weaver | YKS Foley? | 41.239 | Family 12 |
Jane HAWORTH | daur | 15 | Power Loom Weaver | YKS Foley? | 41.240 | Family 12 | |
Mary HAWORTH | daur | 13 | Power Loom Weaver | Church | 41.241 | Family 12 |
Folio: 60
Kirk Lane, Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Robert HAWORTH | head | m | 28 | Stone Quarry Man | Harwood | 41.236 | Family 12 |
Margret HAWORTH | wife | m | 34 | Harwood | 51.178 | Family 12 |
Folio: 61
Kirk Lane,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Ralph HOWORTH | head | m | 45 | Chemical Labourer | Haslingden | 41.245 | Family 7 |
Mary HOWORTH | wife | m | 49 | Haslingden | 41.246 | Family 7 | |
Ann HOWORTH | daur | 14 | Power Loom Weaver | Accrington | 41.249 | Family 7 | |
James HOWORTH | son | 11 | Dye Works Labourer | Salisbury | 41.260 | Family 7 |
Folio: 65
Church Kirk, Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
William HOWORTH | head | m | 30 | Carter | Rushton | 61.196 | Family 71 |
Elizabeth HOWORTH | wife | m | 32 | Darwen | 51.912 | Family 71 | |
Alice HOWORTH | daur | 14 | Cotton Jaice? Hooker | Rushton | 61.200 | Family 71 | |
Thomas HOWORTH | son | 8 | Rushton | 61.198 | Family 71 | ||
Elizabeth HOWORTH | daur | 6 | Church | 61.199 | Family 71 | ||
Ann HOWORTH | daur | 3mo | Church | 51.913 | Family 71 |
Folio: 66
New Barn, Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John HOWORTH | head | m | 32 | Carter | Oswaldtwistle | 41.177 | Family 37 |
Betty HOWORTH | wife | m | 28 | Darwen | 61.202 | Family 37 | |
Ellen HOWORTH | daur | 4 | Oswaldtwistle | 61.203 | Family 37 | ||
Nancy HOWORTH | daur | 2 | Accrington | 61.204 | Family 37 | ||
Alice HOWARTH | daur | 7mo | Church | 61.205 | Family 37 |
Folio: 71
Chapel Row, Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Thomas HEARGREAVES | Head | m | 45 | Print Works Labourer | Oswaldtwistle | ||
Betty HEARGREAVES | Wife | m | 46 | Oswaldtwistle | |||
Eliza HEARGREAVES | Daur | u | 19 | Steam Loom Weaver | Oswaldtwistle | ||
Margret HEARGREAVES | Daur | u | 16 | Steam Loom Weaver | Oswaldtwistle | ||
Thomas HEARGREAVES | Son | 14 | Steam Loom Weaver | Oswaldtwistle | |||
Robert HEARGREAVES | Son | 11 | Scholar | Oswaldtwistle | |||
George HEARGREAVES | Son | 9 | Scholar | Oswaldtwistle | |||
Agnes HEARGREAVES | Daur | 6 | Scholar | Oswaldtwistle | |||
John HEARGREAVES | Son | 1m | Oswaldtwistle |
Folio: 72
Chapel Row, Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Moses HAWORTH | Head | M | 28 | Print Works Labourer | Accrington | 51.2 | Family 50 |
Alice HAWORTH | Wife | M | 30 | Oswaldtwistle | 51.1 | Family 50 | |
James HAWORTH | son | u | 1 | Oswaldtwistle | 51.4 | Family 50 | |
Mary Ann HAWORTH | lodger | u | 20 | Weaver | Accrington | 51.3 | Family 50 |
Chapel Row, Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James HAWORTH | Head | M | 59 | Engraver to Calico Printer | Haslingden | 41.142 | Family 18 |
Sarah HAWORTH | wife | m | 49 | YKS Cullingworth | 41.143 | Family 18 | |
James HAWORTH | son | u | 16 | Apprentice Draper | Oswaldtwistle | 41.146 | Family 18 |
Mercy HAWORTH | daur | u | 10 | Dress maker | Oswaldtwistle | 41.138 | Family 18 |
Folio: 73
Chapel Row, Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
George HARGREAVES | Head | m | 30 | Print Works Labourer | Oswaldtwistle | ||
Miriam HARGREAVES | Wife | m | 26 | Accrington | |||
Nancy HARGREAVES | Daur | 10m | Oswaldtwistle |
Mount Pleasant,Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Richard HAWORTH | Head | M | 52 | Block Cutter | Haslingden | 41.47 | Family 18 |
Catherine HAWORTH | wife | m | 52 | Oswaldtwistle | 41.48 | Family 18 | |
Henry HAWORTH | son | u | 23 | Print Works Labourer | Oswaldtwistle | 41.139 | Family 18 |
Isabella HAWORTH | daur | u | 27 | Power Loom Weaver | Oswaldtwistle | 41.49 | Family 18 |
Mary HAWORTH | daur | u | 20 | Power Loom Weaver | Oswaldtwistle | 41.140 | Family 18 |
John HAWORTH | son | m | 25 | Colour Mixer | Oswaldtwistle | 41.50 | Family 18 |
Eliza HAWORTH | wife | m | 26 | Power Loom Weaver | Church | 51.5 | Family 18 |
Folio: 74
Mount Pleasant, Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Graham GORDON | head | m | 36 | Machine Engraver | Clayton-le-Moors | ||
Betty GORDON | wife | m | 34 | Clayton-le-Moors | |||
Mary HUNSON | visitor | 8 | Scholar | Clayton-le-Moors | |||
Joseph WATSON | lodger | u | 23 | Cashier Cotton Mill | Blackburn | ||
Walter WATSON | lodger | u | 21 | Manager Cotton Mill | Blackburn |
Branch Row, Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Jonathan HAWORTH | Head | M | 31 | Glours's | Oswaldtwistle | 41.32 | Family 18 |
Mary Ann HAWORTH | wife | m | 31 | Housekeeper | Oswaldtwistle | 41.33 | Family 18 |
Ann HAWORTH | daur | 10 | Scholar | Oswaldtwistle | 41.34 | Family 18 |
Branch Row, Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James HEYS | head | m | 46 | Madder Dyer | Clayton-le-Moors | ||
Ann HEYS | wife | m | 47 | Rishton | |||
Elizabeth HEYS | daur | u | 21 | Cotton Weaver | Rishton | ||
William HEYS | son | u | 19 | Madder Dyer | Foxhill Bank | ||
Elizabeth HEYS | daur | 12 | Frame Twister | Foxhill Bank | |||
Fielding HEYS | son | 10 | Scholar | Foxhill Bank | |||
Ellen HEYS | daur | 7 | Scholar | Foxhill Bank | |||
James HEYS | son | 5 | Scholar | Foxhill Bank | |||
Henry HEYS | son | 2 | Foxhill Bank |
Folio: 75
Branch Row, Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Henry BRADLEY | Head | m | 52 | Grocer | Church | ||
Jane BRADLEY | wife | m | 45 | Church |
Folio: 76
Branch Row, Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
William MACKRELL | head | m | 42 | General Labourer | Clayton-le-Moors | ||
Silicia/Felicia MACKRELL | wife | m | 49 | Oswaldtwistle | |||
Henry WALSH | stepson | u | 16 | Labourer Coal Mine | Church | ||
William WALSH | stepson | 14 | Labourer Coal Mine | Church |
Branch Row, Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Christopher HARGREAVES | Head | m | 62 | Calico Printer | Darwen | ||
Mary HARGREAVES | Wife | m | 64 | Rishton | |||
Nancy HARGREAVES | Daur | u | 36 | Power Loom Weaver | Accrington | ||
Thomas HARGREAVES | Son | u | 21 | Power Loom Weaver | Accrington | ||
James HARPER | u | 31 | Policeman | Ireland |
Branch Row, Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
George HARGREAVES | head | m | 27 | Calico Printer | Oswaldtwistle | ||
Nancy HARGREAVES | wife | m | 26 | Power Loom Weaver | Oswaldtwistle |
Folio: 77
Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Isaac HAWORTH | Head | M | 40 | Bookeeper | Oswaldtwistle | 41.85 | Family 19 |
Jane HAWORTH | wife | m | 40 | Oswaldtwistle | 51.7 | Family 19 | |
George HAWORTH | nephew | u | 20 | Bookeeper | Oswaldtwistle | 41.76 | Family 19 |
Thomas HAWORTH | nephew | u | 17 | Print Works Labourer | Oswaldtwistle | 41.68 | Family 19 |
Denis HAWORTH | nephew | u | 14 | Print Works Labourer | Oswaldtwistle | 41.78 | Family 19 |
Moses HAWORTH | son | 9 | Scholar | Accrington | 51.6 | Family 19 | |
Elias HAWORTH | son | 6 | Scholar | Blackburn | 51.8 | Family 19 |
Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Howarth AINSWORTH | head | m | 26 | Overlooker Cotton Mill | Oswaldtwistle | ||
Jane Knowles AINSWORTH | wife | m | 25 | Oswaldtwistle | |||
Joseph Andrew AINSWORTH | son | 11m | Oswaldtwistle | ||||
Henry POLLARD | lodger | u | 25 | Dyer Turkey Red | Rossendale |
Folio: 78
Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Martha HAWORTH | Head | W | 54 | Oswaldtwistle | 41.185 | Family 20 | |
Joseph HAWORTH | son | U | 16 | Power Loom Weaver | Oswaldtwistle | 41.182 | Family 20 |
James HANLON | Lodger | U | 21 | Blacksmith | Ireland |
Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Joseph HAWORTH | Head | M | 51 | General Labourer | Oswaldtwistle | 41.79 | Family 20 |
Alice HAWORTH | wife | M | 51 | Accrington | 41.80 | Family 20 | |
Betsy HAWORTH | daur | U | 27 | Power Loom Weaver | Accrington | 41.82 | Family 20 |
John HAWORTH | son | U | 22 | Power Loom Weaver | Accrington | 41.60 | Family 20 |
Joseph HAWORTH | son | U | 20 | Groom | Accrington | 41.77 | Family 20 |
Sarah HAWORTH | Daur | U | 14 | Labourer in Cotton Mill | Oswaldtwistle | 41.75 | Family 20 |
Margaret HAWORTH | daur | 11 | Scholar | Oswaldtwistle | 41.52 | Family 20 | |
Hargreaves HAWORTH | son | 6 | Scholar | Oswaldtwistle | 51.9 | Family 20 |
Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Robert NUTALL | head | m | 34 | Engineer to Calico Printer | Church | ||
Jane NUTALL | wife | m | 32 | Scotland | |||
Jane Ann NUTALL | daur | 10 | Scholar | Oswaldtwistle | |||
John NUTALL | son | 7 | Scholar | Oswaldtwistle | |||
Mary Hannah NUTALL | daur | 4 | Scholar | Oswaldtwistle | |||
William NUTALL | son | 1 | Oswaldtwistle |
Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Joseph HINDLE | head | m | 32 | General Labourer | Oswaldtwistle | ||
Jane HINDLE | wife | m | 31 | Oswaldtwistle | 41.81 | Family 20 | |
Robert Yates HINDLE | son | 9 | Scholar | Oswaldtwistle | |||
Haworth HINDLE | son | 7 | Scholar | Oswaldtwistle | |||
Elizabeth HINDLE | daur | 9m | Oswaldtwistle |
Folio: 80
Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Richard HAWORTH | head | m | 25 | Print Works Labourer | Accrington | 41.83 | Family 20 |
Betsy HAWORTH | wife | m | 24 | Oswaldtwistle | 51.11 | Family 20 | |
Joseph HAWORTH | son | 1m | Oswaldtwistle | 51.10 | Family 20 |
Grove Tce., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John NUTALL | head | m | 37 | Beer Seller & Labourer | Oswaldtwistle | ||
Ann NUTALL | wife | m | 36 | Oswaldtwistle | |||
Thomas SMITH | nephew | 12 | Scholar | Oswaldtwistle |
Folio: 81
Foxhill Bank,Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
George CRAWSHAW | head | m | 39 | Calico Machine Printer | Accrington | ||
Margret CRAWSHAW | wife | m | 37 | Accrington | |||
Alice CRAWSHAW | daur | u | 16 | Sewer of Calico Pieces | Accrington | ||
Mary Ann CRAWSHAW | daur | u | 15 | Power Loom Weaver | Accrington | ||
John CRAWSHAW | son | 13 | Print Works Labourer | Accrington | |||
Elizabeth CRAWSHAW | daur | 11 | Scholar | Accrington | |||
Jane CRAWSHAW | daur | 9 | Scholar | Accrington | |||
George CRAWSHAW | son | 5 | Scholar | Accrington | |||
Margret CRAWSHAW | daur | 3 | At Home | Accrington |
Folio: 82
Foxhill Bank,Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John SMITH | head | m | 67 | Block Printer | Abhorne? | ||
Elizabeth SMITH | wife | m | 57 | Widwell | |||
Richard SMITH | son | u | 16 | Print Works Labourer | Oswaldtwistle | ||
Ellen SMITH | daur | 11 | Scholar | Oswaldtwistle | |||
Ellen HARGREAVES | lodger | w | 85 | Widwell | |||
Paul GREENWOOD | lodger | w | 58 | Print Works Labourer | Oswaldtwistle |
Folio: 83
Moscow Mill Sq., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John DUXBURY | head | m | 36 | Print Works Labourer | Gt Harwood | ||
Alice DUXBURY | wife | m | 35 | Clayton | |||
Thomas DUXBURY | son | 15 | Print Works Labourer | Oswaldtwistle | |||
Nancy DUXBURY | daur | 7 | Scholar | Oswaldtwistle | |||
Daniel DUXBURY | son | 3 | Scholar | Oswaldtwistle | |||
Radcliffe DUXBURY | son | 1 | Oswaldtwistle |
Folio: 84
Collier Row, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John HOLDEN | head | m | 29 | Coal Miner (labourer) | Duckworth Hall | ||
Ann HOLDEN | wife | m | 40 | Oswaldtwistle | |||
Bety WALSH | daur | u | 18 | Power Loom Weaver (cotton) | Oswaldtwistle | ||
John WALSH | son | u | 15 | Drawer at Coal Mine | Oswaldtwistle | ||
Alice WALSH | daur | 14 | Cotton Weaver | Oswaldtwistle | |||
Zachariah WALSH | son | 11 | Drawer at Coal Mine | Oswaldtwistle | |||
Robert HOLDEN | son | 8 | Scholar | Oswaldtwistle | |||
Nancy HOLDEN | daur | 6 | Scholar | Oswaldtwistle |
Folio: 87
Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Charles EASTWOOD | head | m | 25 | Cotton Spinner | Rishton | ||
Agnes EASTWOOD | wife | m | 27 | Power Loom Weaver | Leyland | ||
Charles EASTWOOD | son | 2 | Oswaldtwistle | ||||
John Thomas EASTWOOD | son | 4m | Church | ||||
Mary Heynes HEWITSON | Mother-in-law | w | 57 | Print Works Labourer | YKS Sheffield | ||
Thomas HAWORTH | visitor | u | 19 | Cotton Spinner | Oswaldtwistle | 41.132 | Family 15 |
Folio: 90
Factory Row, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James WALSH | head | m | 50 | Grocer | Oswaldtwistle | ||
Jane WALSH | wife | m | 47 | Oswaldtwistle | |||
James WALSH | son | 15 | Print Works Labourer | Oswaldtwistle | |||
Mary WALSH | daur | 12 | Scholar | Oswaldtwistle | |||
Ruth WALSH | daur | 5 | Scholar | Oswaldtwistle | |||
Ruannah WALSH | daur | 3 | Scholar | Oswaldtwistle |
Folio: 91
Duncan Square, Busk, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John HAWORTH | Head | m | 61 | Watchman | Ross | 41.130 | Family 14 |
Mary HAWORTH | wife | m | 57 | Colne | 41.147 | Family 14 | |
Mary HAWORTH | daur | u | 27 | Self Acting Minder | Oswaldtwistle | 41.123 | Family 14 |
John HARGREAVES | Son-in-law | m | 23 | Calico Block Printer | Accrington | ||
Martha HARGREAVES | daur | m | 32 | Power Loom Weaver | Oswaldtwistle | 41.145 | Family 14 |
Alice HARGREAVES | Granddaur | 8m | Oswaldtwistle | ||||
Edward HAWORTH | son | m | 21 | Callinder of calico | Rossendale | 41.125 | Family 14 |
Ann HAWORTH | wife | m | 20 | Power Loom Weaver | Oswaldtwistle | 51.13 | Family 14 |
Folio: 93
Duncan Square, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Thomas LONSDALE | head | m | 41 | Block Printer | Oswaldtwistle | ||
Priscilla LONSDALE | wife | m | 43 | Church | |||
Eliza GRIMSHAW | daur | u | 19 | Power Loom Weaver | Church | ||
Hagan LONSDALE | daur | u | 17 | Power Loom Weaver | Oswaldtwistle | ||
Ishmael LONSDALE | son | 15 | sadler? | Oswaldtwistle | |||
John LONSDALE | son | 15 | Errand Boy | Oswaldtwistle | |||
James LONSDALE | son | 6 | Scholar | Oswaldtwistle | |||
Martha LONSDALE | daur | 4 | Scholar | Oswaldtwistle | |||
Nanny HURST | Mother | w | 64 | Block Printer | Church |
Duncan Sq., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Mary TATTERSALL | head | w | 81 | School Mistress | Oswaldtwistle | ||
John TATTERSALL | son | m | 30 | Block Printer | Oswaldtwistle | ||
Joseph TATTERSALL | son | u | 18 | Print Works Labourer | Oswaldtwistle | ||
Betty TATTERSALL | wife of John | m | 16 | Oswaldtwistle | |||
Henry TATTERSALL | son | 15 | Print Works Labourer | Oswaldtwistle |
Folio: 94
Duncan Sq., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Jane WOODHEAD | head | w | 54 | Housekeeper | Oswaldtwistle | ||
Elizabeth TATTERSALL | lodger | u | 22 | Weaver | Oswaldtwistle |
Folio: 96
Foxhill Bank,Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James CRONSHAW | head | m | 28 | Grocer & Provision dealer | British Subject | ||
Alice CRONSHAW | wife | m | 29 | Householder | British Subject | ||
John CRONSHAW | son | 7 | Scholar | British Subject | |||
William CRONSHAW | son | 1 | British Subject | ||||
Alice CRONSHAW | daur | 3m | British Subject |
Foxhill Bank,Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Nancy HARGREAVES | head | m | 43 | Oswaldtwistle | |||
Richardson HARGREAVES | son | u | 17 | Print Works Labourer | Oswaldtwistle | ||
John HARGREAVES | son | u | 15 | Print Works Labourer | Oswaldtwistle | ||
Garfoot HARGREAVES | son | 11 | Print Works Labourer | Oswaldtwistle | |||
Agnes HARGREAVES | daur | 8 | Scholar | Oswaldtwistle | |||
William HARGREAVES | son | 4 | Scholar | Oswaldtwistle | |||
George HARGREAVES | son | 3 | Scholar | Oswaldtwistle |
Foxhill Bank,Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Nancy HALSTEAD | head | w | 62 | Housekeeper | YKS Wakefield | ||
William MITTON | 34 | Print Works Labourer | Lollom | ||||
Nancy MITTON | 35 | Church | |||||
Henry MITTON | 13 | ? | Lollom | ||||
? (male) MITTON | 11 | ? | Lollom | ||||
Robert MITTON | 8 | Scholar | Lollom | ||||
Sarah Ann MITTON | 1.5m | Oswaldtwistle |
Folio: 97
Warren Lane, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James CRONSHAW | head | m | 40 | Joiner | Oswaldtwistle | ||
Alice CRONSHAW | wife | m | 38 | Blackburn | |||
William CRONSHAW | son | u | 17 | Print Works Labourer | Oswaldtwistle | ||
Jane CRONSHAW | daur | u | 15 | Weaver Cotton | Oswaldtwistle | ||
Betty CRONSHAW | daur | 13 | Free Tenter | Oswaldtwistle | |||
Ellen CRONSHAW | daur | 11 | Scholar | Oswaldtwistle | |||
Alice CRONSHAW | daur | 9 | Scholar | Oswaldtwistle | |||
Nancy CRONSHAW | daur | 5 | Scholar | Oswaldtwistle | |||
Susannah CRONSHAW | daur | 5 | Scholar | Oswaldtwistle | |||
John James CRONSHAW | son | 9m | Oswaldtwistle |
Folio: 105
Warren Lane, Foxhill Bank,Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John HARGREAVES | head | m | 29 | Print Works Labourer | Oswaldtwistle | ||
Ann HARGREAVES | wife | m | 22 | Oswaldtwistle | |||
Nancy HARGREAVES | daur | 1m | Oswaldtwistle | ||||
Alice WHITTAKER | lodger | u | 18 | Cotton Weaver(steam) | Oswaldtwistle |
Folio: 106
Warren Lane, Foxhill Bank, Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Michael HENDERSON | head | m | 41 | Calico Printer | Scotland | ||
Margaret HENDERSON | wife | m | 39 | Barrow | |||
John HENDERSON | son | 14 | Print Works Labourer | Oswaldtwistle | |||
James HENDERSON | son | 11 | Print Works Labourer | Oswaldtwistle | |||
William HENDERSON | son | 8 | Scholar | Oswaldtwistle | |||
Thomas HENDERSON | son | 6 | Scholar | Oswaldtwistle | |||
Michael HENDERSON | son | 3 | Scholar | Oswaldtwistle | |||
