Census Piece: RG10/4184
Folio: 7
76 Market St.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James CRONSHAW | head | w | 65 | Clogger | Church | ||
Samuel CRONSHAW | son | u | 31 | Clogger | Church | ||
John CRONSHAW | son | u | 25 | Labourer | Church | ||
James CRONSHAW | grandson | u | 18 | Labourer | Church |
Folio: 15
1 James St.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
William HOWARTH | Head | m | 25 | Cotton Carder | Church | 61.78 | Family 13 |
Alice Ann HOWARTH | Wife | m | 22 | Church | 71.28 | Family 13 | |
Lettice HOWARTH | Daur | 3 | Church | 71.29 | Family 13 | ||
John W HOWARTH | Son | 1 | Church | 71.218 | Family 13 | ||
Isabella HOWARTH | Daur | 2m | Church | 71.219 | Family 13 |
11 James St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Edward HOWARTH | Boarder | w | 47 | Block Printer | Oswaldtwistle | 51.107 | Family 75 |
Folio: 22
6 Shop Brow, Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James CRANKSHAW | head | m | 60 | Joiner | Oswaldtwistle | ||
Alice CRANKSHAW | wife | m | 48 | Blackburn | |||
John J CRANKSHAW | son | u | 20 | Mechanic | Oswaldtwistle | ||
Sarah CRANKSHAW | daur | u | 18 | Cotton Weaver | Oswaldtwistle | ||
Jane A CRANKSHAW | daur | 13 | Cotton Weaver | Oswaldtwistle | |||
John CARSON | boarder | m | 24 | Labourer | Spotland/Scotland? | ||
Nancy CARSON | daur | m | 24 | Cotton Weaver | Church | ||
James CARSON | grandson | 1 | Church |
13 Saddler St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James HOWARTH | head | m | 59 | Block Printer | Nelson | 41.208 | Family 97 |
Mary HOWARTH | wife | m | 57 | Worsley | 61.191 | Family 97 | |
Alice HOWARTH | daur | u | 31 | Cotton Weaver | Church | 41.219 | Family 97 |
Adam HOWARTH | son | 14 | Labourer | Church | 61.192 | Family 97 |
Folio: 34
49 Blackburn Rd., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Thomas HEYWORTH | head | m | 41 | Hawker | Accrington | 71.80 | |
Mary Ann HEYWORTH | wife | m | 45 | IRL Dublin | 71.81 |
Folio: 36
33 Blackburn Rd., Church. 'Commercial Inn'
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Jane HARRISON | head | w | 50 | Innkeeper | Padiham | ||
Jane HARRISON | daur | 15 | Scholar | Whalley | |||
Margaret HAWORTH | servant | u | 24 | Barmaid | Oswaldtwistle | 51.92 | Family 39 |
Ellen CAWTON | servant | u | 33 | General Servant | Prescot | ||
Mary CAWTON | servant | u | 30 | General Servant | Prescot | ||
James ROSS | boarder | u | 32 | Indigo Merchant | Scotland |
Folio: 37
36 Maden St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Elizabeth HAWORTH | head | w | 51 | Accrington | 41.102 | Family 127 | |
Mary E HAWORTH | daur | u | 19 | Cotton Weaver | Accrington | 71.83 | Family 127 |
Alice Ann HAWORTH | daur | u | 17 | Cotton Weaver | Accrington | 71.84 | Family 127 |
Betsy E HAWORTH | daur | 15 | Cotton Weaver | Accrington | 71.85 | Family 127 |
Folio: 38
48 Maden St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
George HAWORTH | head | m | 58 | Machine Printer (Calico) | KEN Chatham | 71.86 | Family 128 |
Nancy HAWORTH | wife | m | 53 | Oswaldtwistle | 71.87 | Family 128 | |
George HAWORTH | son | u | 21 | Clogger | Accrington | 71.88 | Family 128 |
Richard H HAWORTH | son | 13 | Cotton Weaver | Accrington | 71.89 | Family 128 | |
Mary TOMLINSON | m-I-l | w | 78 | Billington | |||
Mary Ellen WHEWELL | d-I-l | m | 23 | Cotton Warper | CHE Reddish | ||
Walter WHEWELL | grandson | 2 | Oswaldtwistle | ||||
Betsy YATES | boarder | 8 | Scholar | Oswaldtwistle | 81.196 | Family 128 |
Folio: 40
1 Lane Ends, Church. 'Stag Inn'
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
William HAWORTH | head | m | 36 | Licensed victualler | Church | 41.197 | Family 3 |
Sarah HAWORTH | wife | m | 33 | Great Harwood | 71.90 | Family 3 | |
John W HAWORTH | son | 6 | Church | 71.91 | Family 3 | ||
James HAWORTH | son | 5 | Church | 71.92 | Family 3 | ||
Alice H HAWORTH | son | 3 | Church | 71.93 | Family 3 | ||
Arthur HAWORTH | son | 1 | Church | 71.94 | Family 3 | ||
Elizabeth AMES | servant | u | 21 | General Servant | Church | ||
Annie CHATER | servant | 13 | General Servant | Church |
Folio: 45
10 Bury St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John PATTINSON | Head | m | 43 | Labourer at Chem Works | CUM Dacre | ||
Ann PATTINSON | Wife | m | 42 | Cotton Weaver | YKS Sawley | 41.239 | Family 12 |
William PATTINSON | Son | 14 | Cotton Weaver | Church | |||
Emma J PATTINSON | Daur | 7 | Scholar | Church | |||
Mary HAWORTH | m-I-l | w | 78 | Clayton-le-Moors | 41.226 | Family 12 | |
Ruth HAWORTH | s-I-l | u | 43 | Accrington | 41.238 | Family 12 |
Folio: 46
48 Church La.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Benjamin CRAWSHAW | head | m | 32 | Labourer at Dye Works | Stockport | ||
Elizabeth CRAWSHAW | wife | m | 36 | Church | |||
Lincoln CRAWSHAW | son | 6 | Scholar | USA | |||
John CRAWSHAW | son | 11m | Church |
50 Church Lane, Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
William HAWORTH | head | m | 49 | Commercial Traveller drysalter | Baxenden | 81.151 | Family 154 |
Jane HAWORTH | wife | m | 45 | Blackburn | 81.152 | Family 154 | |
Mary E HAWORTH | daur | 16 | Cotton Weaver | Preston | 81.153 | Family 154 | |
Sarah J E RAMSBOTTOM | neice | u | 20 | Cotton Winder | MDX London |
Folio: 48
61 Church La.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John CRAWSHAW | head | m | 40 | Iron Moulder | Church | ||
Ann CRAWSHAW | wife | m | 38 | Church | |||
Nancy CRAWSHAW | daur | 5 | Scholar | Church | |||
Ellen CRAWSHAW | daur | 2 | Accrington |
Folio: 50
8 Shaw St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John SNAPE | head | m | 29 | Coal Miner | Darwen | ||
Elizabeth SNAPE | wife | m | 25 | Cotton Weaver | Church | 61.199 | Family 71 |
Jane SNAPE | daur | 6 | Church | ||||
William HOWARTH | f-I- l | w | 47 | Nightwatchman | Rishton | 61.196 | Family 71 |
Thomas HOWARTH | b-I-l | 10 | Cotton Weaver | Church | 71.216 | Family 71 |
Folio: 53
New Barn, Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John HAWORTH | head | m | 53 | Carter | Oswaldtwistle | 41.177 | Family 37 |
Betty HAWORTH | wife | m | 48 | Darwen | 61.202 | Family 37 | |
Alice HAWORTH | daur | u | 20 | Cotton Warper | Oswaldtwistle | 61.205 | Family 37 |
John HAWORTH | son | u | 18 | Labourer at Cott Mill | Oswaldtwistle | 61.206 | Family 37 |
James E HAWORTH | son | 15 | Cotton Weaver | Oswaldtwistle | 61.207 | Family 37 | |
Grace HAWORTH | daur | 12? | Cotton Weaver | Oswaldtwistle | 61.208 | Family 37 | |
Susannah HAWORTH | daur | 10 | Cotton Weaver | Church | 61.214 | Family 37 | |
Thomas Henry HAWORTH | son | 5 | Church | 71.26 | Family 37 | ||
Grace HAWORTH | neice | 15 | Cotton Weaver | Oswaldtwistle | 61.209 | Family 37 | |
Susannah SHARPLES | mother-in- law | w | 72 | Housekeeper | Church |
Folio: 58
8 Blackburn Rd.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Elizabeth HAWORTH | head | w | 60 | Householder | Great Harwood | 61.167 | Family 99 |
Isaac HAWORTH | son | u | 30 | Cotton Cloth Overlooker | Great Harwood | 61.168 | Family 99 |
Elizabeth A BURY | granddaur | 8 | Scholar | Church | |||
John CUNLIFFE | lodger | u | 41 | Stone Mason | Rishton |
10 Blackburn Rd.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
George HAWORTH | head | m | 58 | Carter | Oswaldtwistle | 41.13 | Family 39 |
Peggy HAWORTH | wife | m | 58 | Carter's Wife | Accrington | 41.14 | Family 39 |
Elizabeth HAWORTH | daur | u | 30 | Cotton Weaver | Oswaldtwistle | 41.15 | Family 39 |
Alice HAWORTH | daur | u | 28 | Cotton Weaver | Oswaldtwistle | 41.17 | Family 39 |
James HAWORTH | son | u | 25 | Cotton Spinner | Oswaldtwistle | 51.93 | Family 39 |
Mary A HAWORTH | daur | 15 | Accrington | 61.166 | Family 39 |
Folio: 61
14 Commercial St.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Mary A HINDLE | head | u | 60 | ? Cotton Weaver | Colne | ||
Edwin RATCLIFFE | lodger | u | 22 | Cotton Weaver | DBY Glossop | ||
James STEWART | lodger | u | 30 | Carter | CUM Dacre |
Folio: 62
39 Naden St.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Mary HAYHURST | head | w | 44 | Housekeeper | Accrington | ||
Mary E SUDALL | daur | m | 22 | Monthly Nurse | Accrington | ||
Nancy HAYHURST | daur | u | 19 | Stitcher at Print Works | Accrington | ||
Hargreaves HAYHURST | son | 15 | Labourer at Dye Works | Accrington | |||
Sarah C HAYHURST | daur | 13 | Cotton Weaver | Accrington | |||
Ann HAYHURST | daur | 12 | Cotton Weaver | Accrington | |||
George HAYHURST | son | 9 | Drawer in Coal Mine | Church |
Folio: 64
10 Bank St.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John HAWORTH | head | m | 62 | Bricklayer in Chemical Works | YKS Bowland | 41.194 | Family 3 |
Alice HAWORTH | wife | m | 61 | Great Harwood | 41.195 | Family 3 | |
Henry WOOD | son-in- law | w | 32 | Bricklayer | Accrington | ||
Elizabeth WOOD | granddaur | 12 | Labourer at Dye Works | Church | |||
Margaret WOOD | granddaur | 11 | Cotton Weaver | Church | |||
William WOOD | grandson | 5 | Scholar | Church | |||
Alice WOOD | granddaur | 2 | Church |
Folio: 65
18 Henry St.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James HAWORTH | head | m | 49 | Labourer in Soapery | Baxendale | 61.185 | Family 101 |
Agnes HAWORTH | wife | m | 48 | YKS Clapham | 61.186 | Family 101 | |
Mary E HAWORTH | daur | u | 21 | Warehousehand in Turkey Dye Works | Church | 61.187 | Family 101 |
Elizabeth A HAWORTH | daur | u | 19 | Cotton Weaver | Church | 61.188 | Family 101 |
John J HAWORTH | son | 16 | Mechanic in Factory(apprentice) | Church | 61.189 | Family 101 | |
Isabella J HAWORTH | daur | 12 | Cotton Weaver | Church | 61.190 | Family 101 | |
William P HAWORTH | son | 10 | Cotton Weaver | Church | 71.32 | Family 101 | |
Albert HAWORTH | son | 7 | Scholar | Church | 71.33 | Family 101 | |
Fanny HAWORTH | daur | 4 | Church | 71.34 | Family 101 |
Folio: 73
16 Edward St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James BRADLEY | Head | m | 52 | Coal Miner | Accrington | ||
Hannah BRADLEY | Wife | m | 52 | Housekeeper | Oswaldtwistle | ||
David BRADLEY | Son | u | 22 | Coal Miner | Accrington | ||
George BRADLEY | Son | u | 19 | Coal Miner | Church | ||
John H BRADLEY | Son | 16 | Cotton Loomer | Church | |||
Susannah BRADLEY | Daur | 14 | Cotton Weaver | Church | |||
William SWAILES | GS | 2 | Church | ||||
Robert HAWORTH | Boar | u | 18 | Coal Miner | Accrington | 71.227 |
Folio: 77
24 Walmsley St.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James CRONKSHAW | head | m | 27 | Boiler Maker | Bolton | ||
Elizabeth CRONKSHAW | wife | m | 27 | Cotton Weaver | Accrington | ||
Mary A CRONKSHAW | daur | 1 | Accrington |
34 Walmsley St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Martha TATTERSAL | Head | w | 53 | Housekeeper | Higham | ||
George TATTERSAL | Son | u | 24 | Cotton Weaver | Higham | ||
Martha TATTERSAL | Daur | u | 18 | Cotton Weaver | Higham | ||
Elija HAWORTH | Boar | m | 50 | Manager of Cott Factory | Higham | 71.223 |
Folio: 89
107 Henry St.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Esther HAWORTH | head | w | 34 | Cotton Weaver | Church | 71.35 |
Folio: 92
10 Hartley Ct.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John HOWARTH | head | m | 67 | Brick Maker | Church | 61.180 | Family 75 |
Margaret HOWARTH | wife | m | 64 | Rishton | 61.181 | Family 75 | |
Augustus HOWARTH | son | u | 22 | Miner in Coal Pit | Accrington | 61.182 | Family 75 |
Jacob HOWARTH | son | u | 21 | Miner in Coal Pit | Accrington | 61.183 | Family 75 |
1 Church Bridge,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Thomas HOWARTH | head | m | 42 | Factory Operative | Blackburn | 71.36 | Family 130 |
Elizabeth HOWARTH | wife | m | 40 | Factory Operative | West Houghton | 71.37 | Family 130 |
Elizabeth A HOWARTH | daur | 15 | Factory Operative | Oswaldtwistle | 71.38 | Family 130 | |
Selena HOWARTH | daur | 8 | Scholar | Warrington | 71.39 | Family 130 | |
Amelia HOWARTH | daur | 5 | Scholar | Warrington | 71.40 | Family 130 |
Folio: 96
Glenfield Hall, Hyndburn Rd., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Fred. A GATTY | Head | m | 57 | Manufacturing Chemist | France Alsace BS | ||
Sarah M A GATTY | Wife | m | 44 | YKS Bradford | |||
Fred. A GATTY | Son | 15 | Scholar | Accrington | |||
Albert A GATTY | Son | 12 | Scholar | Accrington | |||
Mary E GATTY | Daur | 10 | Scholar | Accrington | |||
Victor Herbert GATTY | Son | 6 | Scholar | Accrington | |||
Edmund I GATTY | Son | 4 | Accrington | ||||
Eleanor WHATTON | S-I-L | u | 38 | YKS Bradford | |||
Wemma COURT | Governess | u | 28 | Governess | Devonshire | ||
Katherine PRITCHARD | Serv | w | 33 | Maid & upper Nurse | CHE Malpas | ||
Martha BRUCE | Serv | u | 23 | Dom Serv Cook | N Wales Caersws | ||
Mary RAWSON | Serv | u | 25 | Dom Serv Waitress | NTT Newark | ||
Elizabeth GLOVER | Serv | u | 25 | Dom Serv Upper Housemaid | Sutton | ||
Mary H HOWARTH | Serv | u | 24 | Dom Serv Under Housemaid | Mouchhay | 71.221 | |
Eliza WILKES | Serv | u | 18 | Dom Serv Under Nurse | Manchester | ||
Annie MANSELL | Serv | u | 29 | Dom Serv. Seamstress | SAL Ellesmere | ||
Mary Ann MITCHELL | Serv | u | 21 | Dom Serv Under Laundress | n America Ohio US | ||
Ellen TOTTERINGTON | Serv | u | 24 | Dom Serv kitchen maid | YKS Clapham | ||
William VARLEY | Boar | u | 30 | Coachman & Dom Serv | Kent Margate | ||
Henry CLARK | Boar | u | 20 | Groom & Dom Serv. | Hampshire Alsford |
Folio: 99
9 Croft St.,Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Peter HOWARTH | head | m | 37 | Print Works Labourer | Church | 71.41 | Family 131 |
Nancy HOWARTH | wife | m | 40 | Accrington | 71.42 | Family 131 | |
Amelia HOWARTH | daur | 16 | Cotton Weaver | Oswaldtwistle | 71.43 | Family 131 | |
James H HOWARTH | son | 15 | Labourer | Church | 71.44 | Family 131 | |
Jemima HOWARTH | daur | 13 | Cotton Weaver | Church | 71.45 | Family 131 | |
Livesey HOWARTH | son | 9 | Scholar | Accrington | 71.46 | Family 131 | |
Frederick HOWARTH | son | 6 | Scholar | Accrington | 71.48 | Family 131 |
Folio: 104
4 Back Henry St., Church
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Jesse CRANKSHAW | head | m | 48 | Block Printer | CHE Stockport | ||
Sarah CRANKSHAW | wife | m | 48 | Card Room Hand | CHE Stockport | ||
Alice CRANKSHAW | daur | u | 25 | Card Room Hand | CHE Stockport | ||
Martha CRANKSHAW | daur | 15 | Card Room Hand | Melkshaw |
Folio: 108
4 Bury Ct., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Cornelius BOLTON | head | m | 36 | Draper's Traveller | Blackburn | ||
Mary BOLTON | wife | m | 38 | Over Darwen |
Folio: 109
19 Union Rd., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Arthur HARGREAVES | head | m | 40 | Tailor (emp 1 man) | Oswaldtwistle | ||
Isabella HARGREAVES | wife | m | 32 | Oswaldtwistle | |||
Morris HARGREAVES | son | 7 | Scholar | Oswaldtwistle | |||
Henry HARGREAVES | son | 5 | Scholar | Oswaldtwistle |
Folio: 110
29 & 31 Union Rd., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Thomas BOLTON | head | m | 40 | Marine Wood Dealer | Blackburn | ||
Mary BOLTON | wife | m | 47 | Oswaldtwistle | |||
Joshua BOLTON | son | 11 | 1/2 time in Dye Works | Oswaldtwistle | |||
Cornelius BOLTON | son | 8 | Scholar | Oswaldtwistle | |||
Mary BOLTON | daur | 3 | Oswaldtwistle | ||||
Halstead CLEGG | lodger | u | 41 | Chemical Wks Labourer | Oswaldtwistle |
Folio: 112
8 Lodge Tce., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Thomas ALMOND | head | m | 32 | Coal Miner | Lower Darwen | ||
Margaret ALMOND | wife | m | 34 | Great Harwood | |||
Henry D ALMOND | son | 8 | Oswaldtwistle | ||||
Jasper? ALMOND | son | 3 | Oswaldtwistle | ||||
John ALMOND | son | 1 | Oswaldtwistle |
Folio: 115
2 Back Moscow Mill St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Alice HAWORTH | head | w | 44 | Ellel | 61.84 | Family 104 | |
Elizabeth HAWORTH | daur | u | 18 | Cotton Weaver | Blackburn | 61.85 | Family 104 |
Mary A HAWORTH | daur | 12 | Scholar | Church | 61.86 | Family 104 | |
Eliza SWINDLEHURST | visitor | 7 | Scholar | YKS Huddersfield | |||
Maria SWINDLEHURST | visitor | 5 | Scholar | YKS Huddersfield |
23 Moscow Mill St.(Grocer's Shop), Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James SAGAR | head | m | 32 | Grocer | Accrington | ||
Mary SAGAR | wife | m | 32 | Oswaldtwistle | |||
Richard D SAGAR | son | 4 | Scholar | Accrington | |||
Jane A SAGAR | daur | 3 | Scholar | Oswaldtwistle | |||
Frederick SAGAR | son | 1 | Oswaldtwistle | ||||
Ruannah WALSH | sister-in- law | u | 23 | Dressmaker | Oswaldtwistle | ||
Hannah D HUGHES | servant | 13 | General Servant(domestic) | Liverpool |
Folio: 116
13 George St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
William WHITTAKER | head | m | 37 | Cotton Spin Master | Oswaldtwistle | ||
Nanny WHITTAKER | wife | m | 40 | Oswaldtwistle | 41.274 | Family 57 | |
William H WHITTAKER | son | 14 | Cotton Piecer | Church | |||
Mary J WHITTAKER | daur | 8 | Scholar | Oswaldtwistle | |||
Abel WHITTAKER | son | 3 | Oswaldtwistle | ||||
John SLATER | boarder | u | 24 | Cotton Piecer | Oswaldtwistle |
23 George St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Bowcock WALSH | head | m | 48 | Manager of Cotton Works | Oswaldtwistle | ||
Elizabeth WALSH | wife | m | 46 | Blackburn | |||
Robert WALSH | son | 15 | Cotton Twist Winder | Oswaldtwistle | |||
Elizabeth A WALSH | daur | 4 | Accrington | ||||
James EARNSHAW | lodger | u | 78 | Cotton Twist Winder | Samlesbury |
Folio: 117
10 George St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Tattersall WHITTAKER | head | m | 51 | Roller Coverer | Accrington | ||
Margaret WHITTAKER | wife | m | 40 | Manchester | |||
Nathan WHITTAKER | son | 8 | Scholar | Oswaldtwistle | |||
Mary E WHITTAKER | daur | 6 | Scholar | Oswaldtwistle | |||
James WHITTAKER | son | 2 | Oswaldtwistle | ||||
Spencer WHITTAKER | son | 1m | Oswaldtwistle |
16 George St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Jenny HARGREAVES | head | u | 33 | Cotton Weaver | Accrington | ||
Lucinda HARGREAVES | mother | w | 71 | DUR Sunderland | |||
Lucinda HARGREAVES | neice | u | 19 | Cotton Twist Winder | Oswaldtwistle |
20 George St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
George HOWARTH | head | m | 25 | Cotton Carder | Oswaldtwistle | 61.79 | Family 13 |
Sarah J HOWARTH | wife | m | 24 | Church | 71.95 | Family 13 | |
James HOWARTH | son | 3 | Oswaldtwistle | 71.96 | Family 13 |
Folio: 118
26 George St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
James HOWARTH | head | m | 59 | Cotton Overlooker | Lancaster | 41.148 | Family 13 |
Elizabeth HOWARTH | wife | m | 58 | Blackburn | 41.149 | Family 13 | |
James HOWARTH | son | u | 19 | Clogger | Lancs (illeg) | 61.80 | Family 13 |
Alice HOWARTH | daur | 14 | Cotton Weaver | Oswaldtwistle | 61.81 | Family 13 |
17 Moscow Mill St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Ann BROWN | head | w | 37 | Cotton Weaver | Oswaldtwistle | ||
William H BROWN | son | s | 17 | Cotton Weaver | Church |
Folio: 119
24 Moscow Mill St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Thomas WOODS | head | m | 30 | Cotton Spinner | Oswaldtwistle | ||
Sarah L WOODS | wife | m | 28 | Oswaldtwistle | |||
John N WOODS | son | 9 | Cotton Carder | Oswaldtwistle | |||
Mary E WOODS | daur | 4 | Oswaldtwistle | ||||
Emily WOODS | daur | 11m | Oswaldtwistle |
20 Moscow Mill St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Whittaker WHITTAKER | head | m | 31 | Cotton Weaver | Oswaldtwistle | ||
Margaret WHITTAKER | wife | m | 30 | Cotton Weaver | Yate Pickup Bank | ||
Lazarus WHITTAKER | son | 8 | Oswaldtwistle |
2 Back Moscow Mill St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
William TATTERSAL | head | m | 32 | Cotton Weaver | Burnley | ||
Alice TATTERSAL | wife | m | 35 | Cotton Bearner | Oswaldtwistle |
3 Back Moscow Mill St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John TATTERSAL | head | m | 24 | Cotton Twister | Padiham | ||
Margaret A TATTERSAL | wife | m | 25 | Cotton Bearner | Oswaldtwistle | ||
Elizabeth A TATTERSAL | daur | 4 | Oswaldtwistle | ||||
Betty HOGHTON | M-I-L | w | 70 | Oswaldtwistle |
Folio: 120
53 Union Rd., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Richard BOLTON | head | m | 38 | Farm Labourer | Much Hoole? | ||
Elizabeth BOLTON | wife | m | 36 | Tarleton | |||
Mary A BOLTON | daur | 5 | Scholar | Oswaldtwistle | |||
Elizabeth A BOLTON | daur | 2 | Oswaldtwistle |
1 Collins St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John WHITTAKER | head | m | 49 | Cotton Spinner | Oswaldtwistle | ||
Mary A WHITTAKER | wife | m | 14? | Cotton Weaver | Oswaldtwistle | ||
Betty WHITTAKER | daur | 11 | Cotton Tenter | Oswaldtwistle |
7 Collins St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
John HACKER | head | m | 45 | Cotton Grinder | Accrington | ||
Ann HACKER | wife | m | 40 | Cotton Drawer | Manchester | ||
Harriet A HACKER | daur | u | 17 | Cotton Slubber | Accrington | ||
Jane O HACKER | daur | u | 16 | Cotton Creeler | Church | ||
John HACKER | son | 11 | 1/2 time scholar | Church | |||
Emma HACKER | daur | 5 | Scholar | Church | |||
Alice HACKER | daur | 10m | Church | ||||
Lettice HOWARTH | boarder | u | 18 | Cotton Slubber | Accrington | 71.97 | Family 74 |
Folio: 121
21 Collins St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Emmanuel HOWARTH | head | m | 38 | Coal Miner | Oswaldtwistle | 41.315 | Family 63 |
Betty HOWARTH | wife | m | 32 | Oswaldtwistle | 61.136 | Family 63 | |
Thomas HOWARTH | son | 11 | Scholar | Oswaldtwistle | 61.138 | Family 63 | |
Henry HOWARTH | son | 12 | Scholar | Oswaldtwistle | 61.137 | Family 63 | |
William HOWARTH | son | 4 | Scholar | Oswaldtwistle | 71.98 | Family 63 | |
Eliza CHAMBERS | S-I-L | u | 15 | Cotton Carder | Oswaldtwistle |
Folio: 122
6 Collins St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Robert WALSH | head | m | 28 | Factory Labourer | Oswaldtwistle | ||
Betty WALSH | wife | m | 25 | Cotton Winder | Oswaldtwistle | ||
James WALSH | son | 7 | Oswaldtwistle | ||||
John WALSH | son | 4 | Oswaldtwistle | ||||
Mary WALSH | daur | 1 | Oswaldtwistle |
2 Back Collins St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Robert TAYLOR | head | m | 23 | Coal Miner | Wigan | ||
Elizabeth A TAYLOR | wife | m | 22 | Cotton Winder | Oswaldtwistle | ||
Hugh TAYLOR | son | 1 | Oswaldtwistle |
Folio: 123
64 Union Rd., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Robert YATES | head | m | 48 | Grocer | Oswaldtwistle | ||
Alice YATES | wife | m | 38 | Oswaldtwistle | |||
John C YATES | son | 12 | Scholar | Oswaldtwistle | |||
Thomas YATES | son | 10 | Scholar | Oswaldtwistle | |||
Betty YATES | daur | 7 | Scholar | Oswaldtwistle | |||
Hannah YATES | daur | 5 | Scholar | Oswaldtwistle | |||
Robert YATES | son | 4 | Oswaldtwistle | ||||
Hannah WILKINSON | sister | w | 48 | Oswaldtwistle | |||
Catherine WILKINSON | neice | u | 25 | Oswaldtwistle |
Folio: 124
7 Moscow Mill St., Oswaldtwistle
Name | Relationship | Status | Age | Occupation | Birthplace | #Ref | Family |
Edward TATTERSAL | head | m | 71 | Waterworks Labourer | Garstang | ||
Honoria TATTERSAL | wife | m | 60 | Ireland | |||
Lucy TATTERSAL | boarder | 13 | Cotton Winder | Liverpool | |||
George B ILLINGWORTH | lodger | u | 20 | Tailor | Oswaldtwistle | ||
Jacob ILLINGWORTH | lodger | u | 18 | Tailor | Blackburn |
