NTWA
RG101/4719E/003/4
6 Blackpool Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Mary A HAWORTH | w | 10/06/1882 | Unpaid Domestic Duties | 39.01 | ||
Florence HAWORTH | s | 27/02/1908 | Cotton Heald Knitter | Brotherton | 39.02 |
RG101/4719E/006/12
27 Grimshaw Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
James HAWORTH | m | 12/09/1884 | Calico Print Works Labourer | 01.58 | Family 71 | |
Louisa HAWORTH | m | 22/03/1885 | Unpaid Domestic Duties | 11.20 | Family 71 | |
Samuel HAWORTH | s | 26/09/1923 | Bleach Works Labourer | 39.04 | Family 71 |
RG101/4719E/007/8
6 Grimshaw Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
James HAWORTH | m | 09/07/1902 | Vertical Miller Machining Gun Parts | 39.05 | ||
Beatrice HAWORTH | m | 20/09/1903 | Shop Keeper(Grocer Own Account) | 39.06 |
RG101/4719E/011/35
21 Canal Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Albert HAWARTH | m | 06/04/1891 | Railway Goods Shunter | 39.07 | ||
Margaret HAWARTH | m | 17/10/1892 | Unpaid Domestic Duties | 39.08 | ||
Derek HAWARTH | s | 26/04/1926 | At School | 39.09 | ||
REDACTED | ||||||
Jim HAWORTH | s | 17/02/1931 | At School | 39.10 | ||
REDACTED |
RG101/4719E/011/5
38 Canal Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Charles HOWARTH | m | 27/05/1887 | Process Worker(Chemical) | 39.11 | ||
Isabella HOWARTH | m | 31/12/1890 | Unpaid Domestic Duties | 39.12 | ||
William HOWARTH | s | 04/01/1917 | Process Worker(Chemical) | 39.13 | ||
Florence HOWARTH | s | 21/11/1920 | Cotton Machinist(Bleach Works) | 39.14 | ||
REDACTED | ||||||
Jack HOWARTH | s | 04/04/1928 | At School | 39.15 | ||
Jean SALT | s | 03/09/1931 | At School | Child |
RG101/4719E/013/7
13 St James Road, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Cecilia HAWORTH | s | 29/12/1873 | Cotton weaver(Retired) | 39.16 |
RG101/4719E/016/5
82 Church Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Arthur HAWORTH | m | 29/11/1915 | Dismantler & Acetylene Cutter | 39.17 | ||
Elsie HAWORTH | m | 24/05/1913 | Cotton Ring Spinner | 39.18 | ||
Grace E HAWORTH | w | 13/02/1872 | Cotton Weaver(Retired) | 39.19 | Family 227 |
RG101/4719E/018/33
9 Gordon Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Mary A HAWORTH | w | 08/01/1869 | Unpaid Domestic Duties | 91.113 | Family 175 | |
Albert SHAW | s | 27/04/1904 | Haulage Work |
RG101/4719E/020/2
79 Market Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Calvert HAWORTH | m | 07/02/1902 | Production Process )textile Printing) | 11.151 | Family 264 | |
Matilda HAWORTH | m | 29/12/1902 | Unpaid Domestic Duties | 39.20 | Family 264 | |
REDACTED |
RG101/4719E/020/5
57 Market Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Margaret HAWORTH | w | 06/01/1878 | Cloth Cleaner for Bleach works | Rourke | 11.101 | Family 4 |
Thomas HAWORTH | s | 26/10/1914 | Wholseale Bread Salesman Motor Driver | 39.30 | Family 4 |
NTWB
RG101/4719F/005/34
8 Saint James Road, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Caroline COON | w | 30/05/1874 | Unpaid Domestic Duties | |||
Beatrice E COON | s | 18/11/1895 | Silk & Cotton Weaver | Haworth | ||
Amelia J COON | s | 23/02/1900 | Silk & Cotton Weaver | Greenwood |
RG101/4719F/006/24
1 Kirk Road, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Fred FRY | m | 28/07/1893 | Cotton & Silk Loom Overlooker | |||
Florence FRY | m | 02/06/1893 | Cotton Weaver | |||
Hilda STRETCH | s | 18/09/1917 | Cotton Cone Winder | Haworth | 39.03 | Family 4 |
RG101/4719F/006/6
22 Saint James Road, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Margaret HAWORTH | m | 15/02/1868 | Unpaid Domestic Duties | 01.219 | Family 37 | |
Bertha HAWORTH | s | 24/04/1902 | Cotton Weaver | 01.220 | Family 37 |
RG101/4719F/012/27
14 York Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Alice EMMETT | w | 25/12/1872 | Unpaid Domestic Duties | |||
Kathleen M WHITTLE | s | 08/11/1921 | Silk Bleach Worker | Haworth |
RG101/4719F/019/27
27 Lion Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
James T W HOWORTH | m | 10/10/1915 | Haulage Clipper Mines(Below) | 39.21 | ||
Florence HOWORTH | m | 14/05/1919 | Weaver (Retired) | 39.22 | ||
REDACTED | ||||||
Mary WALSH | s | 09/12/1926 | At School | Hennessey |
RG101/4719F/020/21
53 Lion Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Arthur HAWORTH | m | 06/02/1907 | Master Grocer & Provision Dealer | 21.47 | Family 71 | |
Doris HAWORTH | m | 28/02/1908 | Unpaid Domestic Duties | 39.23 | Family 71 | |
REDACTED | ||||||
Clara MEDLIN | w | 24/09/1869 | Unpaid Domestic Duties |
NTWC
RG101/4719G/004/18
149 Dill Hall Lane, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Tom HAWORTH | m | 18/06/1914 | Roller Engraver(Hand) | 39.24 | ||
Evelyn HAWORTH | m | 22/11/1915 | Unpaid Domestic Duties | 39.35 |
RG101/4719G/009/39
2 Manor Place, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Herbert H HAWORTH | m | 10/11/1886 | Textile Draughtsman | 91.96 | Family 37 | |
Eunice HAWORTH | m | 14/11/1886 | Unpaid Domestic Duties | 39.26 | Family 37 | |
Marjorie HAWORTH | s | 06/06/1920 | Dressmaker | Douthw aite | 39.27 | Family 37 |
REDACTED |
RG101/4719G/018/33
71 Elmfield Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Fred HOWARTH | m | 20/12/1881 | Surveyor to Local Authority | 21.63 | ||
Elizabeth E HOWARTH | m | 01/06/1882 | Unpaid Domestic Duties | 21.64 | ||
REDACTED | ||||||
Leslie HOWARTH | m | 23/05/1911 | University Lecturer(Maths & Scientific Research) | 39.28 | ||
Eva HOWARTH | m | 22/04/1913 | Unpaid Domestic Duties | 39.29 | ||
Elizabeth MATTHEWS | w | 14/12/1860 | Private Means |
NTWD
RG101/4719H/013/31
296 Dill Hall Lane, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
William E HAWORTH | m | 11/03/1901 | Grocery Branch Manager | 21.21 | ||
Edith HAWORTH | m | 01/10/1898 | Unpaid Domestic Duties | 21.20 | ||
REDACTED | ||||||
Kathleen RODDY | s | 12/04/1928 | At School | Smith |
RG101/4719H/014/6
304 Dill Hall Lane, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Richard E HAWORTH | m | 13/06/1901 | Cotton Tape Sizer | 21.26 | ||
Isabella HAWORTH | m | 18/04/1900 | Unpaid Domestic Duties | 39.31 | ||
Richard WOODS | w | 14/02/1865 | Unpaid Domestic Duties | |||
Cathrine M SHARKEY | s | 30/04/1926 | Unpaid Domestic Duties | Verecchia | ||
REDACTED |
RG101/4719H/016/15
137 Kingsway, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Janet H HAWORTH | w | 04/06/1884 | Unpaid Domestic Duties | 39.121 | ||
Annie HAWORTH | s | 23/07/1913 | Shop Assistant Grocery Store | Bentley | 39.122 |
NTWE
RG101/4719I/002/16
16 Market Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
John TAYLOR | m | 01/08/1909 | Master Plumber, Sanitary Engineer and Electrician | |||
Lillian TAYLOR | m | 27/12/1913 | Unpaid Domestic Duties | |||
Joan HAWORTH | s | 19/07/1927 | At School | Burns | 39.32 | |
Lillian DODD | s | 11/06/1928 | At School | Vasey |
RG101/4719I/010/13
13 George Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Walter COATES | m | 18/08/1882 | Iron Dresser | |||
Ada COATES | m | 18/11/1884 | Unpaid Domestic Duties | |||
Fanny COATES | s | 27/11/1915 | Cotton Weaver | |||
Lily COATES | s | 17/04/1923 | Printer's Assistant Xmas Card Works | Haworth | ||
REDACTED |
RG101/4719I/014/23
83 Henry Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Miles HAWORTH | m | 03/07/1886 | Unpaid Domestic Duties | 21.80 | Family 52 | |
Agnes E HAWORTH | m | 07/06/1888 | Varnisher & Baker Shells & Bombs | 21.81 | Family 52 | |
REDACTED | ||||||
REDACTED |
RG101/4719I/018/28
34 Elmfield Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Enos Hindle HAWORTH | m | 05/10/1877 | Cotton Tape Sizer | 91.98 | Family 37 | |
Alice HAWORTH | m | 23/05/1883 | Unpaid Domestic Duties | 39.33 | Family 37 | |
Minnie HAWORTH | s | 18/07/1916 | General Office Clerk | Townsend, Eccles | 39.34 | Family 37 |
RG101/4719I/019/36
70 Elmfield Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Clarence HAWORTH | m | 11/05/1903 | Textile Mill Engineer & Mechanic | 21.61 | ||
Elizabeth Mason HAWORTH | m | 20/01/1903 | Unpaid Domestic Duties | 21.60 | ||
Elizabeth HOWARTH | s | 15/11/1935 | Under School Age | Burton | 21.62 | |
REDACTED |
RG101/4719I/020/28
94 Elmfield Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
George HAWORTH | m | 25/07/1885 | Machine Calico Printer | 21.85 | ||
Rosa HAWORTH | m | 22/09/1893 | Unpaid Domestic Duties | 39.37 |
RG101/4719I/020/4
76 Elmfield Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Frederick HAWORTH | m | 09/11/1890 | Ring Spindle Grinder(Textile) | 91.288 | Family 3 | |
Sarah HAWORTH | m | 26/06/1891 | Cotton Weaver | 21.67 | Family 3 | |
Eric HAWORTH | s | 07/02/1920 | Poultry Farmer(own account) | 39.38 | Family 3 |
RG101/4719I/021/26
71 Hag Lane, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Louisa HAWORTH | w | 25/03/1869 | Unpaid Domestic Duties | 91.287 | Family 3 | |
Hilda LAMB | s | 22/07/1908 | Laundry Charge Hand | Tattersall | ||
REDACTED | ||||||
REDACTED |
RG101/4719I/023/38
4 Jubilee Road, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
James HAWORTH | m | 04/10/1900 | Driller Munitions | 21.34 | ||
Mary I HAWORTH | m | 23/06/1898 | Unpaid Domestic Duties | 39.39 | ||
Dennis HAWORTH | s | 21/08/1925 | Textile Machinist | 39.40 | ||
Florence HAWORTH | s | 09/01/1930 | At School | 39.41 |
NTWF
RG101/4719J/008/35
1 Wesley Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Mary HAWORTH | w | 21/03/1889 | Unpaid Domestic Duties | 21.02 | ||
Fred HAWORTH | s | 19/10/1935 | At School | 39.42 | ||
REDACTED | ||||||
Edith HAWORTH | s | 23/08/1933 | At School | Fitzjohn | 39.43 |
RG101/4719J/009/39
35 Wesley Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Elizabeth A HARRISON | w | 07/09/1892 | Cotton Weaver | |||
Elizabeth HARRISON | s | 08/12/1916 | Cotton & Silk Weaver | Haworth |
RG101/4719J/011/14
36 Wesley Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Richard H HAWORTH | m | 22/09/1911 | Iron Foundry Labourer | 39.44 | Family 246 | |
Alice HAWORTH | m | 20/07/1912 | Cotton Ring Spinner | Cliff | 39.45 | Family 246 |
RG101/4719J/017/14
3 Back Church Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Margaret HAWORTH | m | 19/06/1867 | Unpaid Domestic Duties | 21.22 |
RG101/4719J/017/20
9 Back Church Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Ellen F INGHAM | w | 14/11/1867 | Unpaid Domestic Duties | |||
Robertina HAWORTH | s | 07/05/1890 | ? Textile Finishing Trade | 01.65 | Family 15 |
RG101/4719J/018/34
4 Lion Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Sarah A HOWARTH | w | 24/02/1866 | Incapacitated |   ; | 21.35 | |
Florence EDDLESTON | s | 28/07/1900 | Unpaid Domestic Duties | Wilkinson | ||
REDACTED |
RG101/4719J/025/27
50 Henry Street, Church U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Oliver HAWORTH | m | 21/07/1874 | Confectioner(Cake) | 39.46 | ||
Helen HAWORTH | m | 11/05/1892 | Confectioner(Shop Keeper) | 39.47 | ||
Terence O HAWORTH | s | 25/07/1925 | At School | 39.25 | ||
Angela PHILLIPS | s | 01/07/1928 | At School |
NWMA
RG101/4851E/006/2
6 Foxhill Terrace, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Benjamin HAWORTH | m | 11/06/1903 | Chemical Worker | 11.115 | Family 4 | |
Annie HAWORTH | m | 17/07/1906 | Cotton Weaver | Riley | 39.49 | Family 4 |
RG101/4851E/009/20
59 Albert Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Boaz C HAWARTH | m | 25/11/1887 | Textile Cutter & Grinder | 91.235 | Family 39 | |
Jane Ellen HAWORTH | m | 16/07/1883 | Winder(Retired) | &nb sp; | 39.50 | Family 39 |
John C HAWARTH | s | 19/04/1916 | Painter & Decorator | 39.51 | Family 39 | |
Margaret H ELLISON | m | 20/11/1863 | Winder(Retired) |   ; |
RG101/4851E/010/36
40 Albert Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Haydock DOWLING | m | 24/01/1892 | Cotton Spinner | |||
Annie DOWLING | m | 15/12/1897 | Cotton Weaver | |||
William H DOWLING | s | 17/10/1921 | Cloth Carrier | |||
George DOWLING | s | 20/07/1935 | Under School Age | |||
William B HAWORTH | m | 21/04/1873 | Retired | 39.52 | ||
Elizabeth H HAWORTH | m | 27/07/1883 | Retired | 21.36 |
RG101/4851E/011/25
9 Hodgson Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Patrick KILGALLON | w | 16/01/1872 | Coopers Labourer | |||
John J HAWORTH | m | 25/08/1911 | Textile Labourer | 39.53 | Family 159 | |
Annie P HAWORTH | m | 02/12/1912 | Unpaid Domestic Duties | 39.54 | Family 159 |
RG101/4851E/016/14
21 Milton Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
William HAWORTH | m | 03/12/1871 | Textile Machinist(Retired) | 71.98 | Family 63 | |
Ellen HAWORTH | m | 21/03/1872 | Cotton Weaver | 01.88 | Family 63 | |
James HAWORTH | m | 31/01/1903 | Textile Machinist | 01.89 | Family 63 | |
Edith HAWORTH | m | 27/04/1905 | Card Room Hand(Retired) | 39.55 | Family 63 | |
REDACTED |
RG101/4851E/017/34
30 Milton Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Ernest G HAWORTH | m | 19/06/1873 | Painter & Decorator | 91.29 | Family 74 | |
Christina HAWORTH | m | 17/01/1875 | Cotton weaver | 01.113 | Family 74 | |
Gerald L KENT | s | 21/12/1905 | Chief Projectionist |
RG101/4851E/018/37
180 Union Road, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Amy BONE | m | 04/02/1907 | Unpaid Domestic Duties | Harrison | ||
Kathleen BONE | s | 13/12/1929 | At School | Haworth, Chadwick | ||
Kenneth L BONE | s | 26/10/1933 | At School |
RG101/4851E/018/6
170 Union Road, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
George HAWORTH | m | 24/05/1875 | Caretaker | 39.56 | ||
Ann HAWORTH | m | 12/04/1897 | Unpaid Domestic Duties | 39.57 | ||
REDACTED |
RG101/4851E/021/40
19 Hill Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Lily HAWORTH | w | 10/08/1882 | Cotton Weaver | 21.10 | ||
WEM WAKEFIELD | s | 30/08/1913 | Cotton Spinner |
RG101/4851E/022/32
1 Hill Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Fred (Frederick) HAWORTH | m | 10/02/1907 | Textile Machinist | 21.01 | ||
Hannah HAWORTH | m | 18/04/1912 | Ring Spinner | 39.58 |
RG101/4851E/022/9
13 Hill Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Richard KITCHEN | m | 14/07/1865 | Retired | |||
Mary KITCHEN | m | 29/04/1897 | Unpaid Domestic Duties | |||
Mary KITCHEN | s | 16/09/1919 | Perm Winder | Haworth | ||
Arthur GRIME | s | 18/08/1916 | Dryer & Setter |
NWMB
RG101/4851F/002/5
218 Union Road, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Arthur BUTCHER | m | 03/06/1885 | Hotel Manager | |||
Agnes BUTCHER | m | 12/07/1888 | Hotel Manageress | |||
REDACTED | ||||||
Gladys BUTCHER | s | 02/03/1920 | Wire Heald Machinist | Haworth |
RG101/4851F/004/41
42 James Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Matthew WHALLEY | m | 18/05/1896 | Machine Driller(Textile Engineers) | |||
Jane E WHALLEY | m | 14/11/1900 | Unpaid Domestic Duties | |||
Elizabeth WHALLEY | s | 13/08/1927 | At School | Haworth | ||
Frances WHALLEY | s | 16/10/1928 | At School | |||
Thomas WHALLEY | s | 18/07/1931 | At School | |||
REDACTED |
RG101/4851F/008/38
51 Cross Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Yates K HAWORTH | m | 26/06/1892 | Cotton Spinner | 01.164 | Family 41 | |
Annie HAWORTH | m | 07/09/1896 | Cotton Weaver | 39.59 | Family 41 | |
William E HAWORTH | s | 17/03/1920 | Iron Moulder(Engineering) | 39.60 | Family 41 |
RG101/4851F/008/41
53 Cross Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
John J HAWORTH | m | 09/05/1891 | Drum Maker(Sheet Metal Worker) | 01.158 | Family 159 | |
Elizabeth HAWORTH | m | 06/06/1892 | Hard Waste Weaver(Cotton) | 39.61 | Family 159 | |
Thomas HAWORTH | s | 25/07/1915 | Maintenance & Repair(Textiles) | 39.62 | Family 159 | |
Annie HAWORTH | s | 02/05/1920 | Shop Assistant(Drapery) | Barnes | 39.63 | Family 159 |
RG101/4851F/014/9
10 Garden Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Reginald TREGARTHA | m | 08/12/1891 | Semi Skilled Machinist, Textile Engineers | |||
May TREGARTHA | m | 24/05/1892 | Unpaid Domestic Duties | Howarth |
NWMC
RG101/4851G/015/28
38 White Ash Lane, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Peter RAWCLIFFE | m | 20/08/1915 | Poultry Farmer | |||
REDACTED | ||||||
Richard HAWORTH | w | 02/03/1866 | Cotton weaver(retired) | 91.82 | Family 202 |
RG101/4851G/016/23
60 White Ash Lane, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Arthur T HEATON | m | 13/03/1897 | Tester Engineering Works | |||
Maggie HEATON | m | 14/06/1900 | Cotton Weaver | |||
Mary MCALLISTER | w | 27/05/1864 | Cotton Weaver(Retired) | |||
Elizabeth HAWORTH | w | 04/08/1883 | Unpaid Domestic Duties | 21.53 | ||
Joseph MURRAY | s | 31/03/1930 | At School | |||
REDACTED |
RG101/4851G/017/20
51 White Ash Lane, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
John (Jack) HAWARTH | m | 11/12/1880 | General Labourer | 91.34 | Family 159 | |
Martha H HAWORTH | m | 10/06/1882 | Unpaid Domestic Duties | 11.18 | Family 159 | |
Martha HAWORTH | s | 04/03/1908 | Unpaid Domestic Duties | Hindle | 11.19 | Family 159 |
REDACTED | ||||||
Frank TAYLOR | s | 11/05/1930 | At School |
RG101/4851G/018/35
1 Bury Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Thomas MORRIS | w | 13/11/1886 | Secretary Cooperage Industry | |||
Hilda MORRIS | s | 14/09/1917 | Cotton Weaver | Ware, Counsell | ||
Marjorie MORRIS | s | 15/09/1917 | Unpaid Domestic Duties | Haworth | 39.108 | Family 4 |
Peggy MORRIS | s | 28/10/1921 | Road Transport Clerk | Seed, Whittaker |
RG101/4851G/019/39
386 Union Road, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
John E FLYNN | m | 20/03/1901 | Stripper & Grinder(cottob) | |||
Lilian FLYNN | m | 01/05/1905 | Cotton Weaver | |||
REDACTED | ||||||
Margaret M FLYNN | s | 24/05/1928 | At School | |||
REDACTED | ||||||
Kathleen FLYNN | s | 09/12/1932 | At School | Howorth | ||
William D FLYNN | s | 16/11/1934 | At School |
RG101/4851G/020/31
366 Union Road, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Lavinia HAWORTH | w | 21/03/1883 | Cotton Weaver (incapacitated) | 21.30 |
RG101/4851G/022/10
330 Union Road, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Mary HAWORTH | s | 13/03/1913 | Hardware Dealer(Shop) | Pursglove | 39.65 | Family 134 |
Ethel HAWORTH | w | 15/02/1880 | General Help in Shop & House | 21.29 | Family 134 |
RG101/4851G/023/19
21 White Ash Lane, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Joshua HAWORTH | m | 24/11/1865 | Cotton Weaver(Retired) | 71.146 | Family 142 | |
Nancy HAWORTH | m | 15/11/1878 | Cotton Weaver | 21.12 | Family 142 | |
Elizabeth SHUTTLEWORTH | s | 20/08/1880 | Cotton Weaver |
RG101/4851G/023/36
13 White Ash Lane, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Thomas HAWORTH | m | 19/06/1878 | Newsagent (Incapacitated) | 81.42 | Family 118 | |
Maria HAWORTH | m | 13/09/1877 | Unpaid Domestic Duties | 11.28 | Family 118 |
NWMD
RG101/4851H/002/8
9 Union Road, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
William H HAWORTH | m | 26/12/1887 | Newsagent, Sweets & Tobacco | 91.75 | Family 57 | |
Hetty HAWORTH | m | 06/12/1886 | Unpaid Domestic Duties | 21.83 | Family 57 | |
Harold HAWORTH | s | 14/01/1918 | Machinist Bleach Works | 39.66 | Family 57 |
RG101/4851H/004/26
10 Lodge Terrace, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
George HAWORTH | m | 26/08/1878 | Cotton weaver | 81.120 | Family 4 | |
Lucy HAWORTH | m | 31/03/1879 | Cotton weaver | 01.173 | Family 4 | |
Richard Y HAWORTH | s | 31/12/1914 | Piecer Cotton Spinning | 39.67 | Family 4 |
RG101/4851H/007/14
18 George Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
John HAWORTH | w | 27/11/1889 | Horse Driver(Unemployed) Full Time ARW | 91.101 | Family 175 | |
Henry HAWORTH | s | 25/07/1925 | At School | 39.68 | Family 175 | |
Thomas FISHER | s | 28/07/1876 | Iron Founry Labourer(unemployed) |
RG101/4851H/009/1
15 Moscow Mill Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Matilda HAWORTH | w | 29/08/1901 | Cotton Weaver | Barker | 39.124 | |
William HAWORTH | s | 22/11/1923 | Apprentice Fitter | 39.125 | ||
REDACTED |
RG101/4851H/010/36
16 Queen Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
John J PEARSON | m | 27/10/1885 | Cotton Spinner(unemployed) | |||
Mary PEARSON | m | 29/10/1885 | Cotton Weaver | Haworth | ||
Arthur S PEARSON | s | 15/04/1920 | Apprentice Blacksmith | |||
Nancy PEARSON | s | 16/06/1921 | Cotton Weaver |
RG101/4851H/011/17
5 Queen Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
William B HAWORTH | m | 09/07/1908 | Foreman Chemical Process Works | 11.42 | Family 20 | |
Rose HAWORTH | m | 10/01/1916 | Cotton Weaver | 39.70 | Family 20 |
RG101/4851H/013/35
40 Frederick Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Sarah J HAWORTH | w | 09/10/1869 | Cotton weaver(retired) | 01.186 | Family 228 | |
Alice WALTON | s | 07/01/1874 | Paid Domestic Duties |
RG101/4851H/014/42
4 Frederick Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Herbert CRABTREE | m | 19/09/1883 | Process worker- Textile Dying | |||
Nancy E CRABTREE | m | 08/08/1885 | Unpaid Domestic Duties | |||
Nellie CRABTREE | s | 27/01/1915 | Cotton weaver | Haworth | ||
George CRABTREE | s | 02/03/1916 | Cotton weaver |
RG101/4851H/015/2
1 St Paul's Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Fred CRABTREE | m | 25/02/1913 | Textile Machinist Driller | |||
Maggie CRABTREE | m | 09/09/1913 | Cotton weaver | Haworth | ||
Fred CRABTREE | s | 11/07/1937 | Cotton weaver |
RG101/4851H/015/38
18 St Paul's Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
William HAWORTH | m | 31/03/1878 | Iron Foundry Labourer | 91.132 | Family 15 | |
Nancy HAWORTH | m | 20/05/1888 | Unpaid Domestic Duties | 11.150 | Family 15 | |
REDACTED | ||||||
Albert HAWORTH | s | 04/10/1920 | Machinist | 39.127 | Family 15 |
RG101/4851H/018/38
14 Wesley Street, Oswaldtwistle U.D.
Name | Status | DOB | Occupation | Other Surnames | #Ref  | Family |
Milton HAWORTH | m | 16/04/1889 | Cotton weaver | 01.165 | Family 40 | |
Edith HAWORTH | m | 06/01/1888 | Unpaid Domestic Duties(2 days out cleaning) | 39.123 | Family 40 | |
REDACTED | ||||||
